Tuition charges are assessed per credit hour.
Undergraduate Rates
2024-2025 Rates for On- or Off-Campus
On & Off-Campus/Offutt Courses | Resident | Non-Resident | OUR |
---|---|---|---|
Undergraduate - UNO | $251.00 | $790.00 | $377.00 |
Undergraduate - UNO CBA | $327.00 | $901.00 | $491.00 |
Undergraduate - UNO IS | $303.00 | $946.00 | $455.00 |
Undergraduate - UNL Engineering | $397.00 | $1,158.00 | $596.00 |
2024-2025 Online Rates
College | Resident | Non-Resident | OUR |
---|---|---|---|
Undergraduate Arts & Sciences & University Division (AS & UD) |
$277.00 | $643.00 | $416.00 |
Undergraduate CBA (CB) | $327.00 | $757.00 | $491.00 |
Undergraduate CFAM (CF) | $277.00 | $643.00 | $416.00 |
Undergraduate College of Education, Health, and Human Sciences (ED) |
$277.00 | $643.00 | $416.00 |
Undergraduate CPACS (CP) | $277.00 | $643.00 | $416.00 |
Undergraduate Emergency Management & Aviation (EM & AV) |
$277.00 | $643.00 | $416.00 |
Undergraduate Criminal Justice (CJ) | $277.00 | $643.00 | $416.00 |
Undergraduate IS&T (IS) | $313.00 | $728.00 | $470.00 |
Undergraduate UNL Engineering (EN) | $397.00 | $1,158.00 | N/A |
2023-2024 Rates for On- or Off-Campus
On & Off-Campus/Offutt Courses | Resident | Non-Resident | OUR |
---|---|---|---|
Undergraduate - UNO | $243.00 | $764.00 | $365.00 |
Undergraduate - UNO CBA | $316.00 | $871.00 | $474.00 |
Undergraduate - UNO IS | $293.00 | $915.00 | $440.00 |
Undergraduate - UNL Engineering | $384.00 | $1,120.00 | $576.00 |
2023-2024 Online Rates
College | Resident | Non-Resident | OUR |
---|---|---|---|
Undergraduate Arts & Sciences & University Division (AS & UD) |
$268.00 | $622.00 | $402.00 |
Undergraduate CBA (CB) | $316.00 | $732.00 | $474.00 |
Undergraduate CFAM (CF) | $268.00 | $622.00 | $402.00 |
Undergraduate College of Education, Health, and Human Sciences (ED) |
$268.00 | $622.00 | $402.00 |
Undergraduate CPACS (CP) | $268.00 | $622.00 | $402.00 |
Undergraduate Emergency Management & Aviation (EM & AV) |
$268.00 | $622.00 | $402.00 |
Undergraduate Criminal Justice (CJ) | $268.00 | $622.00 | $402.00 |
Undergraduate IS&T (IS) | $303.00 | $704.00 | $455.00 |
Undergraduate UNL Engineering (EN) | $384.00 | $1,120.00 | N/A |
Estimated Cost of Attendance for Undergraduate Students
(Fall 2024, Spring 2025 semesters)
The information below is based on full-time enrollment of 27 credit hours or more for the nine-month academic year.
All total costs of attendance include: tuition and fees, room and board, books and supplies, estimated personal expenses, and trasportation.
- Students are not required to live on campus.
- Housing and food costs are an estimate. Meal plans are not required to live on campus, except for Scott Hall.
- Personal expenses include items such as clothing, personal hygiene, recreation, and loan fees.
- Transportation includes the cost to commute to and from the UNO campus.
Student Data Questionnaire
The questionnaire is assigned as a To Do List item in Mavlink.
Student must complete a Student Data Questionnaire in order to:
- Receive an increase to their Cost of Attendance for the purchase of a computer, the cost of childcare, or the cost of licensure.
- Be awarded Federal Work-Study.
- Receive an adjustment to their Cost of Attendance if their housing status is different than the housing status at the time of awarding.
Living On-Campus
Nebraska Resident |
OUR |
Out-of-State Residents |
|
---|---|---|---|
ESTIMATED COLLEGE COSTS | |||
Tuition and Fees | $8,718 | $12,110 | $23,206 |
Housing and Food | $12,130 | $12,130 | $12,130 |
Books and Supplies | $1,226 | $1,226 | $1,226 |
Subtotal | $22,074 | $25,466 | $36,562 |
ESTIMATED MISCELLANEOUS COSTS | |||
Personal Expenses | $2,462 | $2,462 | $2,462 |
Transportation | $1,570 | $1,570 | $1,570 |
Total | $26,106 | $29,498 | $40,594 |
Living Off-Campus
Nebraska Resident |
OUR |
Out-of-State Residents |
|
---|---|---|---|
ESTIMATED COLLEGE COSTS | |||
Tuition and Fees | $8,718 | $12,110 | $23,206 |
Housing and Food | $13,346 | $13,346 | $13,346 |
Books and Supplies | $1,226 | $1,226 | $1,226 |
Subtotal | $23,290 | $26,682 | $37,778 |
ESTIMATED MISCELLANEOUS COSTS | |||
Personal Expenses | $2,462 | $2,462 | $2,462 |
Transportation | $1,570 | $1,570 | $1,570 |
Total | $27,322 | $30,714 | $41,810 |
Living at Home (with parent/relative)
Nebraska Resident |
OUR |
Out-of-State Residents |
|
---|---|---|---|
Estimated College Costs | |||
Tuition and Fees | $8,718 | $12,110 | $23,206 |
Housing and Food | $3,826 | $3,826 | $3,826 |
Books and Supplies | $1,226 | $1,226 | $1,226 |
Subtotal | $13,770 | $17,162 | $28,258 |
Estimated Miscellaneous Costs | |||
Personal Expenses | $2,462 | $2,462 | $2,462 |
Transportation | $1,570 | $1,570 | $1,570 |
Total | $17,802 | $21,194 | $32,290 |
Graduate Rates
2024-2025 Rates for On- or Off-Campus
On & Off-Campus/Offutt Courses | Resident | Non-Resident | OUR |
---|---|---|---|
Graduate - UNO | $365.00 | $878.00 | $548.00 |
Graduate - UNO CBA | $421.00 | $1,036.00 | $632.00 |
Graduate - UNO IS | $381.00 | $1,064.00 | $572.00 |
Graduate - UNL Engineering | $506.00 | $1,375.00 | $759.00 |
2024-2025 Online Rates
College | Resident | Non-Resident | OUR |
---|---|---|---|
Graduate Arts and Sciences (AS) | $401.00 | $848.00 | $602.00 |
Graduate CBA (CB) | $421.00 | $976.00 | $632.00 |
Graduate CFAM not MFA (CF) | $401.00 | $848.00 | $602.00 |
Graduate CFAM - MFA (MF) | $531.00 | $531.00 | $531.00 |
Graduate College of Education, Health, and Human Sciences (ED) |
$375.00 | $848.00 | $563.00 |
Graduate CPACS (CP) | $401.00 | $848.00 | $602.00 |
Graduate IS&T (IS) | $401.00 | $931.00 | $602.00 |
Graduate UNL Engineering (EN) | $506.00 | $1,375.00 | N/A |
2023-2024 Rates for On- or Off-Campus
On & Off-Campus/Offutt Courses | Resident | Non-Resident | OUR |
---|---|---|---|
Graduate - UNO | $353.00 | $849.00 | $530.00 |
Graduate - UNO CBA | $407.00 | $1,002.00 | $611.00 |
Graduate - UNO IS | $368.00 | $1,029.00 | $552.00 |
Graduate - UNL Engineering | $489.00 | $1,330.00 | N/A |
2023-2024 Online Rates
College | Resident | Non-Resident | OUR |
---|---|---|---|
Graduate Arts and Sciences (AS) | $388.00 | $820.00 | $582.00 |
Graduate CBA (CB) | $407.00 | $944.00 | $611.00 |
Graduate CFAM not MFA (CF) | $388.00 | $820.00 | $582.00 |
Graduate CFAM - MFA (MF) | $514.00 | $514.00 | $514.00 |
Graduate College of Education, Health, and Human Sciences (ED) |
$363.00 | $820.00 | $545.00 |
Graduate CPACS (CP) | $388.00 | $820.00 | $582.00 |
Graduate IS&T (IS) | $388.00 | $900.00 | $582.00 |
Graduate UNL Engineering (EN) | $489.00 | $1,330.00 | N/A |
Estimated Cost of Attendance for Graduate Students
(Fall 2024, Spring 2025 semesters)
The information below is based on full-time enrollment of 18 credit hours or more for the nine-month academic year (Fall 2024, Spring 2025 semesters).
All total costs of attendance include tuition and fees, room and board, books and supplies, estimated personal expenses, and transportation.
- Students are not required to live on campus.
- Housing and food costs are an estimate. Meal plans are not required to live on campus, except for Scott Hall.
- Personal expenses include items such as clothing, personal hygiene, recreation, and loan fees.
- Transportation includes the cost to commute to and from UNO campus.
Student Data Questionnaire
The questionnaire is assigned as a To Do List item in Mavlink.
Student must complete a Student Data Questionnaire in order to:
- Receive an increase to their Cost of Attendance for the purchase of a computer, the cost of childcare, or the cost of licensure.
- Be awarded Federal Work-Study.
- Receive an adjustment to their Cost of Attendance if their housing status is different than the housing status at the time of awarding.
Living On-Campus
Nebraska Resident |
OUR |
Out-of-State Residents |
|
---|---|---|---|
ESTIMATED COLLEGE COSTS | |||
Tuition and Fees | $8,304 | $11,584 | $17,500 |
Housing and Food | $12,130 | $12,130 | $12,130 |
Books and Supplies | $1,226 | $1,226 | $1,226 |
Subtotal | $21,660 | $24,940 | $30,856 |
ESTIMATED MISCELLANEOUS COSTS | |||
Personal Expenses | $2,462 | $2,462 | $2,462 |
Transportation | $1,570 | $1,570 | $1,570 |
Total | $25,692 | $28,972 | $34,888 |
Living Off-Campus
Nebraska Resident |
OUR |
Out-of-State Residents |
|
---|---|---|---|
ESTIMATED COLLEGE COSTS | |||
Tuition and Fees | $8,304 | $11,584 | $17,500 |
Housing and Food | $15,498 | $15,498 | $15,498 |
Books and Supplies | $1,226 | $1,226 | $1,226 |
Subtotal | $25,028 | $28,308 |
$34,224 |
ESTIMATED MISCELLANEOUS COSTS | |||
Personal Expenses | $2,462 | $2,462 | $2,462 |
Transportation | $1,570 | $1,570 | $1,570 |
Total | $29,060 | $32,340 | $38,256 |
Living at Home (with parent/relative)
Nebraska Resident |
OUR |
Out-of-State Residents |
|
---|---|---|---|
ESTIMATED COLLEGE COSTS | |||
Tuition and Fees | $8,304 | $11,584 | $17,500 |
Housing and Food | $3,826 | $3,826 | $3,826 |
Books and Supplies | $1,226 | $1,226 | $1,226 |
Subtotal | $13,356 | $16,636 | $22,552 |
ESTIMATED MISCELLANEOUS COSTS | |||
Personal Expenses | $2,462 | $2,462 | $2,462 |
Transportation | $1,570 | $1,570 | $1,570 |
Total | $17,388 | $20,668 | $26,584 |