Regular enforcement of permit restrictions begins on 8/26/24 for the 2024-2025 permit year.
Schedule subject to change due to inclement weather and other factors. Please review MavDaily, Bullseye, and other announcements for any changes to this schedule.
The following calendar should help illustrate the enforcement status of each day of the permit year.
Key
Green |
Open-parking, no permits required to park in general-use stalls. The following areas are excluded from open-parking since they are enforced 24/7/365: reserved spaces, motorcycle spaces, carpool spaces, electric vehicle (EV) charging spaces, visitor spaces, resident lots, driveways, drive aisles, hash-marked areas, fire lanes, bus pullover lanes, loading zones (for unloading and loading only), ADA spaces (prohibited to those without an ADA permit), Compact spaces (unless vehicle fits inside defined area), pay-to-park spaces in lot A, lot C, and the seven (7) designated spaces in lot M (payment not necessary, but time limits enforced), and any area not designated as a parking area. |
|
|
|
|
Pink |
Regular enforcement, permits required, and all restrictions on permits apply |
|
|
|
|
Blue |
Valid-permit, any vehicle with a valid UNO permit can park in any general-use stall on campus |
|
|
|
|
Yellow |
Friday Relaxation, the East and West Garages on Dodge campus and the Pacific Garage and Lot 5 on Scott Campus do not require permits. |
2024-2025 Parking Enforcement Schedule
Downloadable PDF Version
August |
September |
|||||||||||||||||||||||||
SUN | MON | TUE | WED | THU | FRI | SAT | SUN | MON | TUE | WED | THU | FRI | SAT | |||||||||||||
1 | 2 | 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||||||||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||||||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |||||||||||||
18 | 19 | 20 | 21 | 22 | 23 | 24 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||||||
25 | 26 | 27 | 28 | 29 | 30 | 31 | 29 | 30 | ||||||||||||||||||
October |
November |
|||||||||||||||||||||||||
SUN | MON | TUE | WED | THU | FRI | SAT | SUN | MON | TUE | WED | THU | FRI | SAT | |||||||||||||
1 | 2 | 3 | 4 | 5 | 1 | 2 | ||||||||||||||||||||
6 | 7 | 8 | 9 | 10 | 11 | 12 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||||
13 | 14 | 15 | 16 | 17 | 18 | 19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||||||||||||
20 | 21 | 22 | 23 | 24 | 25 | 26 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |||||||||||||
27 | 28 | 29 | 30 | 31 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||||||||||
December |
January |
|||||||||||||||||||||||||
SUN | MON | TUE | WED | THU | FRI | SAT | SUN | MON | TUE | WED | THU | FRI | SAT | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | ||||||||||||||||
8 | 9 | 10 | 11 | 12 | 13 | 14 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||||||
15 | 16 | 17 | 18 | 19 | 20 | 21 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||||||||||
22 | 23 | 24 | 25 | 26 | 27 | 28 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | |||||||||||||
29 | 30 | 31 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||||||||||||||
February |
March |
|||||||||||||||||||||||||
SUN | MON | TUE | WED | THU | FRI | SAT | SUN | MON | TUE | WED | THU | FRI | SAT | |||||||||||||
1 | 1 | |||||||||||||||||||||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||||||
9 | 10 | 11 | 12 | 13 | 14 | 15 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||||||||||||
16 | 17 | 18 | 19 | 20 | 21 | 22 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |||||||||||||
23 | 24 | 25 | 26 | 27 | 28 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||||||||||||||
30 | 31 | |||||||||||||||||||||||||
April |
May |
|||||||||||||||||||||||||
SUN | MON | TUE | WED | THU | FRI | SAT | SUN | MON | TUE | WED | THU | FRI | SAT | |||||||||||||
1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | |||||||||||||||||||
6 | 7 | 8 | 9 | 10 | 11 | 12 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||||
13 | 14 | 15 | 16 | 17 | 18 | 19 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||||||||||||
20 | 21 | 22 | 23 | 24 | 25 | 26 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |||||||||||||
27 | 28 | 29 | 30 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||||||||||||
June |
July |
|||||||||||||||||||||||||
SUN | MON | TUE | WED | THU | FRI | SAT | SUN | MON | TUE | WED | THU | FRI | SAT | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | |||||||||||||||
8 | 9 | 10 | 11 | 12 | 13 | 14 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||||||||
15 | 16 | 17 | 18 | 19 | 20 | 21 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |||||||||||||
22 | 23 | 24 | 25 | 26 | 27 | 28 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | |||||||||||||
29 | 30 | 27 | 28 | 29 | 30 | 31 |