CCSGE (formerly CCSW) Award Recipients, 1987-present
Outstanding Community Service Award
Joyce Crockett Promoting Women in STEM Staff Achievement Award (WiSTEM Pro2)
Outstanding Achievement Award
Year | Recipient |
2023 | Dr. Jodi Benenson |
2022 | Janine Brooks |
2021 | Dr. Heidi Blackburn |
2020 | Dr. Melissa Berke |
2019 | Dr. Jenna Yentes |
2018 | Dr. DeeDee M. Bennett |
2017 | Dr. Sofia Jawed-Wessel |
2016 | Dr. Regina Toman |
2015 | Nicole Bowers Naatz |
2014 | Cathy Pettid |
2013 | Sara Woods |
2012 | Ilze Zigurs |
2011 | Michaela Lucas |
2010 | Kathleen Lyons |
2009 | Marti Rosen-Atherton and Effie Swinarski |
2008 | Sheri Noren Everts |
2007 | Lanyce Keel |
2006 | Ms. Mary Sweaney |
2005 | Ms. Marcia Adler, RN |
2004 | Dr. Deborah Smith-Howell |
2003 | Ms. Cherri Mankenberg |
2002 | Dr. Karen Falconer Al-Hindi |
2001 | Dr. Sandra Squires |
2000 | Ms. Claudette Lee |
1999 | Dr. Shirley Waskel |
1998 | Dr. Lenore Kuo and Dr. Frances Thurber |
1997 | Dr. Barbara Hewins-Maroney |
1996 | Mrs. Marilyn Leach |
1995 | Dr. Barbara Hayhome and Dr. Mary Mudd |
1994 | Prof. Sonia R. Green |
1993 | Ms. Joanne Lofton and Dr. Diane Gillespie |
1992 | Ms. Gloria Rial |
1991 | Dr. William Blizek and Prof. Josie Metal-Corbin |
1990 | Dr. Deana Liddy and Dr. H. Carl Camp |
1989 | Prof. Connie Claussen |
1988 | Dr. Jacqueline D. St John |
1987 | Dr. Mary Ann Lamanna |
Outstanding Community Service Award
Year | Recipient |
2023 | Senator Machaela Cavanaugh |
2022 | Omaha Girls Rock |
2021 | Jay Warren-Teamer |
2020 | "Circles" - Women's Fund of Omaha |
2019 | Girls Incorporated of Omaha |
2018 | Michelle 'Chelle' McIntyre-Brewer |
2017 | Janice Garnett |
2016 | Krystal Boose, Inclusive Communities |
2015 | Avenue Scholars Foundation |
2014 | Kathryn Blanke, Douglas County Health Department |
2013 | Union Pacific Women in Technology Initiative |
2012 | Peter Kiewit Foundation |
2011 | Girl Scouts, Spirit of Nebraska Council |
2010 | Women's Fund of Greater Omaha |
2009 | YMCA |
2008 | Douglas County Health Department (DCHD) |
2007 | Omnium Worldwide, Inc. |
2006 | Girls, Incorporated of Omaha |
2005 | Omaha Business and Professional Women |
2004 | Union Pacific |
2003 | N/A |
2002 | First Data Resources |
2001 | N/A |
2000 | ICAN, Inc. |
1999 | Cal Energy, Inc. |
1998 | Lozier |
1997 | Sears |
1996 | First National Bank |
1995 | Hy-Vee Food Stores, Inc |
1994 | Pepsi-Cola of Omaha |
1993 | Cox Cable Omaha, Inc. |
1992 | The Women's Development Center |
1991 | US West Communications |
Scholarship Recipients
Year | Recipient |
2023 | Zoe Miller |
2022 | Michele M. Lee |
2021 | Hannah Fisher |
2020 | Torie Walenz |
2019 | Kamrin Baker |
2018 | Serena Roeshell Moore |
2017 | Indigo Carroll |
2016 | Nyashadzaishe Kamhaka |
2015 | Katherine “Kat” Slump |
2014 | Alysa Dail |
2013 | Samantha Robb |
2012 | Brianna Kallman |
2011 | Mengyi Zha |
2010 | Jas Min Lai |
2009 | Lulu A. Ferdous |
2008 | Danielle Ray |
2007 | Jennifer Machace |
2006 | Jessica O'Neel |
2005 | Nicole Solis |
2004 | Kathy Schall |
Joyce Crockett Promoting Women in STEM Staff Achievement Award (WiSTEM Pro2)
Year | Recipient |
2022 | Heather Larson |
2021 | Janine Brooks & Nikolaus Stevenson |
2020 | Amanda Rucker |
2019 | Michaela Lucas |
2018 | Amelia Tangeman |