Aim For the Stars 2025 Schedule
All camps take place M–F 8:30 A.M. - 3:30 P.M.
Camps with off-campus field trips are marked with an asterisk.
Week 1 (June 2-6) | Week 2 (June 9-13) | Week 3 (June 16-20) |
Week 4 (June 23-27) | Week 5 (July 7-11) | Week 6 (July 14-18) |
Week 7 (July 21-25) | Week 8 (July 28-Aug. 1) |
Camp Name |
Grades |
Cost |
*Totally Cool Math & Science Combo | 3-4 | $265 |
*Architecture/3D Printing for Tomorrow | 4-5 | $265 |
Grossology | 4-5 | $265 |
Video Game Designer | 4-5 | $265 |
*Zoology | 4-5 | $265 |
*Art in Science | 6-8 | $265 |
Astrobiology | 6-8 | $265 |
*Eco Experts-The Cornhusker State's Unique Ecology | 6-8 | $265 |
*Understanding Energy | 6-8 | $265 |
*Vex Robotics I | 6-8 | $265 |
Camp Name |
Grades |
Cost |
*Totally Cool Math & Science Combo | 3-4 | $265 |
Astronomical Adventures | 4-5 | $265 |
*Eco Excitement | 4-5 | $265 |
*STEM in Sports | 4-5 | $265 |
*Understanding Energy | 4-5 | $265 |
*Architecture/3D Printing for Tomorrow | 6-8 | $265 |
Adventures in the Chem Lab | 6-8 | $265 |
Astronomy | 6-8 | $265 |
Get Your Game On! Strategies of the Mind | 6-8 | $265 |
*Vex Robotics II | 6-8 | $265 |
Camp Name |
Grades |
Cost |
*Jr. Paleontology | 3-4 | $265 |
*Architecture/3D Printing for Tomorrow | 4-5 | $265 |
*Earth Science | 4-5 | $265 |
*Vex Robotics I | 4-5 | $265 |
*Dynamic Earth | 6-8 | $265 |
Forensic Science | 6-8 | $265 |
Video Game Designer | 6-8 | $265 |
*Zoology | 6-8 | $265 |
Camp Name |
Grades |
Cost |
*Totally Cool Math & Science Combo | 3-4 | $265 |
Mythical Creatures | 4-5 | $265 |
*Physics with Toys | 4-5 | $265 |
*Vex Robotics I | 4-5 | $265 |
*Architecture/3D Printing for Tomorrow | 6-8 | $265 |
Get Your Game On! Strategies of the Mind | 6-8 | $265 |
Zombies | 8-9 | $265 |
Camp Name |
Grades |
Cost |
*Jr. Paleontology | 3-4 | $265 |
*Architecture/3D Printing for Tomorrow | 4-5 | $265 |
Astronomical Adventures | 4-5 | $265 |
*Eco Excitement | 4-5 | $265 |
*STEM in Sports | 4-5 | $265 |
Adventures in the Chem Lab | 6-8 | $265 |
Astrobiology | 6-8 | $265 |
*Math in Arts | 6-8 | $265 |
*Understanding Energy | 6-8 | $265 |
*Vex Robotics I | 6-8 | $265 |
Camp Name |
Grades |
Cost |
*Totally Cool Math & Science Combo | 3-4 | $265 |
*Earth Science | 4-5 | $265 |
Get Your Game On! Strategies of the Mind | 4-5 | $265 |
*VEX Robotics I | 4-5 | $265 |
*Architecture/3D Printing for Tomorrow | 6-8 | $265 |
Astronomy | 6-8 | $265 |
*Eco Experts-The Cornusker State's Unique Ecology | 6-8 | $265 |
Video Game Designer | 6-8 | $265 |
Camp Name |
Grades |
Cost |
*Totally Cool Math & Science Combo | 3-4 | $265 |
*Architecture/3D Printing for Tomorrow | 4-5 | $265 |
*Art in Science | 4-5 | $265 |
Mythical Creatures | 4-5 | $265 |
*Understanding Energy | 4-5 | $265 |
Video Game Designer | 4-5 | $265 |
*Weather | 4-5 | $265 |
Forensic Science | 6-8 | $265 |
*Vex Robotics II | 6-8 | $265 |
*Zoology | 6-8 | $265 |
Camp Name |
Grades |
Cost |
*Totally Cool Math & Science Combo | 3-4 | $265 |
Get Your Game On! Strategies of the Mind | 4-5 | $265 |
Grossology | 4-5 | $265 |
*Physics with Toys | 4-5 | $265 |
*STEM in Sports | 4-5 | $265 |
*Vex Robotics II | 4-5 | $265 |
*Zoology | 4-5 | $265 |
*Architecture/3D Printing for Tomorrow | 6-8 | $265 |
Biomedical Engineering | 8-9 | $265 |