Ph.D. Preparatory
Ph.D. in Economics is a required degree for a career in academia and has become a preferred/required condition for economist positions in industry. This concentration prepares students for entering Ph.D. programs in Economics, Finance, Supply Chain, and other business fields. The concentration provide opportunities for students to choose at least one field in economics. Mathematics and statistics courses strengthen students' modeling and statistical analysis skills.
Select 3 courses from below:
Course Number | Course Title | Credits | ⓘ |
---|---|---|---|
ECON 8080 | Money and Financial Institutions | 3 | |
ECON 8216/4210 | Industrial Organization | 3 | ↓ |
ECON 8310 | Business Forecasting | 3 | |
ECON 8326/4320 | Natural Resource Economics | 3 | |
ECON 8616/4610 | International Trade | 3 | ↓ |
MATH 8056/4050 | Linear Algebra | 3 | |
MATH 8235/3230 | Introduction to Analysis | 3 | |
MATH 8356/4350 | Ordinary Differential Equations | 3 | |
MATH 8746/4740 | Introduction to Probability and Statistics I | 3 | |
If a course description has been provided by the course instructor, you can download the description by clicking the ↓ in the ⓘ column. |
For additional details contact:
Dr. Jane Liu | janeliu@unomaha.edu