Approved Electives
UNO offers an array of electives for MBA students. The variety provides a flexible curriculum that allows you to tailor your education to meet your needs.Using these elective options strategically, you may choose to focus your study through one of our academic concentrations.
Each student is required to complete nine (9) hours of electives from the approved list. Electives may be chosen from master’s level Business Administration, Accounting and Economics courses, as well as graduate courses in other departments, as listed below. Detailed course descriptions are included in the UNO Graduate Catalog.
*Please note, not all elective courses are offered every semester. A maximum of nine (9) hours from courses listed as 8xx6 may be applied to the degree.
BSAD Electives
Course Number | Course Name |
BSAD 8020 | Environmental Economics & Management |
BSAD 8026 | Research Methods in Economics & Business |
BSAD 8080 | Business Forecasting |
BSAD 8096 | Principles of Collaboration |
BSAD 8136 | Human Resource Management |
BSAD 8146 | Total Rewards |
BSAD 8156 | Talent Development |
BSAD 8166 | Staffing the Organization |
BSAD 8206 | Consultative Selling Principles |
BSAD 8216 | Selling Financial Services |
BSAD 8226 | Global Strategic Account Management |
BSAD 8300 | Organization Theory and Design |
BSAD 8326 | Sales Management |
BSAD 8336 | Project Management |
BSAD 8340 | International Business Study Abroad |
BSAD 8350 | Seminar in Management |
BSAD 8356 | Global Sourcing and Innovation |
BSAD 8376 | Supply Chain Analytics |
BSAD 8386 | Industrial Purchasing and Logistics Management |
BSAD 8426 | Business Demographics |
BSAD 8430 | Strategic Brand Management |
BSAD 8450 | Seminar in Marketing |
BSAD 8456 | Managerial Negotiation Strategies |
BSAD 8510 | Security Analysis |
BSAD 8520 | Seminar in Investment Management |
BSAD 8530 | Bank & Financial Markets |
BSAD 8540 | Multinational Financial Management |
BSAD 8550 | Seminar in Finance |
BSAD 8576 | Investment Management for Financial Analysts |
BSAD 8596 | Risk Management for Business Managers |
BSAD 8600 | Real Estate Finance Theory and Applications |
BSAD 8606 | Financial Risk Management |
BSAD 8610 | Real Estate Appraisal Procedures |
BSAD 8710 | Supply Chain Management |
BSAD 8736 | Economics of Entrepreneurship |
BSAD 8766 | Selling in an Entrepreneurial Context |
BSAD 8820 | Sustainable Business Practices (1 credit) |
BSAD 8900 | Independent Research |
BSAD 8910 | Special Topics in Business |
Accounting Electives
Course Number | Course Name |
ACCT 8016 | Advanced Financial Accounting |
ACCT 8026 | Analytics for Accounting |
ACCT 8046 | Advanced Federal Income Taxation |
ACCT 8050 | Financial Statement Analysis |
ACCT 8066 | Advanced Managerial Accounting |
ACCT 8076 | Governmental/Nonprofit Accounting & Auditing |
ACCT 8080 | Database Development and Use in AIS |
ACCT 8090 | Information Systems Auditing |
ACCT 8210 | Financial Accounting Theory |
ACCT 8220 | Federal Estate and Gift Taxation |
ACCT 8230 | Management Accounting Issues |
ACCT 8250 | Seminar in Accounting |
ACCT 8260 | Federal Tax Research & Planning |
ACCT 8280 | Seminar in Accounting Information Systems |
ACCT 8290 | Advanced Financial Auditing |
Economics Electives
Course Number | Course Name |
ECON 8010 | Seminar: Public Finance |
ECON 8020 | (same as BSAD 8020) |
ECON 8080 | Money and Financial Institutions |
ECON 8160 | Seminar in Labor Economics |
ECON 8200 | Seminar in Micro Theory |
ECON 8210 | Managerial Economics |
ECON 8216 | Industrial Organization |
ECON 8220 | Seminar in Macro Theory |
ECON 8230 | Business Conditions Analysis |
ECON 8290 | Research Methods in Economics & Business |
ECON 8300 | Econometrics |
ECON 8306 | Quantitative Applications in Economics & Business |
ECON 8310 | (same as BSAD 8080) |
ECON 8320 | Tools for Data Analysis |
ECON 8326 | Natural Resource Economics |
ECON 8330 | Data Analysis from Scratch |
ECON 8346 | Economics of Technology |
ECON 8600 | Health Economics |
ECON 8616 | International Trade |
ECON 8666 | International Economic Development |
ECON 8736 | Economics of Entrepreneurship |
ECON 8856 | Economics of Urban & Regional Development |
ECON 8910 | Special Studies in Economics |
Information Systems Electives
Course Number | Course Name |
ISQA 8016 | Business Intelligence |
ISQA 8086 | Special Topics: Information Systems & Quantitative Analysis |
ISQA 8106 | Information Systems Architecture and Org |
ISQA 8156 | Advanced Statistical Methods for IS&T |
ISQA 8160 | Applied Distribution Free Statistics |
ISQA 8176 | Digital Supply Chain & Logistics |
ISQA 8180 | Electronic Commerce |
ISQA 8196 | Process Re-engineering w/Info Tech |
ISQA 8206 | Information and Data Quality Management |
ISQA 8210 | Management of Software Development |
ISQA 8220 | Advanced Systems Analysis and Design |
ISQA 8250 | Facilitation of Collaborative Problem Solving |
ISQA 8310 | IT Infrastructure & Cloud Computing |
ISQA 8340 | Applied Regression Analysis |
ISQA 8380 | Enterprise Architecture and System Integration |
ISQA 8410 | Data Management |
ISQA 8420 | Managing the IS Function |
ISQA 8525 | Graphical User Interface Design |
ISQA 8530 | E-Commerce Security |
ISQA 8546 | Computer Security Management |
ISQA 8560 | Information Warfare & Security |
ISQA 8570 | Information Security Policy & Ethics |
ISQA 8580 | Security Risk Management & Assessment |
ISQA 8596 | IT Audit and Control |
ISQA 8700 | Data Mining: Theory & Practice |
ISQA 8736 | Decision Support Systems |
ISQA 8810 | Information Technology Project Fundamentals |
ISQA 8820 | Project Risk Management |
ISQA 9120 | Applied Experimental Design & Analysis |
ISQA 9130 | Applied Multivariate Analysis |
UNMC Electives
Course Number | Course Name |
CPH 569 | Health Administration Leadership |
CPH 570 | Health Administration Law |
ENV 840 | Climate Change, Sustainability & Public Health |
ENV 892 | Public Health, Environment & Society |
HSRA 810 | US Health Care System: An Overview |
HSRA 830 | Health Care Org. Theory & Behavior (Same as CPH 580) |
HSRA 872 | Health Care Finance |
HSRA 873 | Health Services Administration |
HSRA 874 | Health Care Policy |
Psychology Electives
Course Number | Course Name |
PSYC 8316 | Psychological & Educational Testing |
PSYC 8636 | Organizational Psychology |
PSYC 8646 | Personnel Psychology |
PSYC 8656 | Creativity and Innovation in Organizations |
PSYC 9320 | Seminar in Program Evaluation |
PSYC 9620 | Industrial Training & Org. Development |
PSYC 9630 | Leadership Theories & Research |
PSYC 9660 | Criterion Dev & Performance Appraisal |
Communication Studies Electives
Course Number | Course Name |
CMST 8156 | Corporate Training and Development |
CMST 8166 | Communication for Instructional Settings |
CMST 8176 | Organizational Communication |
CMST 8186 | Comm Leadership & Power in Organizations |
CMST 8196 | Computer-Mediated Communication |
CMST 8516 | Persuasion and Social Influence |
CMST 8536 | Intercultural Communication-U.S. |
CMST 8556 | Nonverbal Communication |
CMST 8566 | Communication, Teamwork & Facilitation |
CMST 8576 | Intercultural Comm. in the Global Workplace |
CMST 8806 | Advanced Conflict Mediation |
Political Science Elective: - Select only one
Course Number | Course Name |
PSCI 8250 | Seminar in International Relations |
PSCI 8276 | Global Environmental Politics |
PSCI 8296 | International Development & Sustainability |
PSCI 8500 | Seminar in Comparative Politics |
PSCI 8705 | Government & Politice of the Middle East |
PSCI 8716 | Comparative International Development and Innovation |