This area of study may be of interest to those who enjoy analyzing data; thinking strategically; would like to manage people and/or projects; and are drawn to work with financial data or technology.
UNO offers many academic majors and concentrations to prepare for this growing industry.
Humanities and Fine Arts
Natural and Physical Sciences
Social Sciences
Humanities and Fine Arts
The most important business and technical challenges of the 21st century are complex, interrelated, and always embedded in human realities. The Humanities and Fine Arts explore how human beings experience the world and make meaning from these experiences. Critically exploring the human experience will help develop skills important for anyone considering a future in Business and Innovation: empathy, a capacity for logical thinking, tolerance for ambiguity, and a greater ability to work productively with others.
Course Number | Course Title | Credits | Attribute | Also counts as | Prerequisite |
---|---|---|---|---|---|
ART 1010 | Art Appreciation | 3 | Humanities/Fine Arts | US Diversity | |
ART 1040 | Global Indigenous Art | 3 | Humanities/Fine Arts | Global Diversity | |
ART 2050 | Survey of Western History I | 3 | Humanities/Fine Arts | Global Diversity | |
ART 2060 | Survey of Western Art History II | 3 | Humanities/Fine Arts | Global Diversity | |
ART 2610 | Explorations of Global Comics | 3 | Humanities/Fine Arts | Global Diversity | |
ENGL 1010 | Introduction to Genre Studies: Prose | 3 | Humanities/Fine Arts | YES | |
ENGL 1020 | Introduction to Genre Studies: Poetry, Drama and Film | 3 | Humanities/Fine Arts | ||
ENGL 1030 | US Cultures in Literature | 3 | Humanities/Fine Arts | US Diversity | YES |
ENGL 1200 | Autobiographical Reading and Writing | 3 | Humanities/Fine Arts | ||
ENGL 2110 | Introduction to Creative Nonfiction Writing | 3 | Humanities/Fine Arts | YES | |
ENGL 2230 | Ethnic Literature | 3 | Humanities/Fine Arts | US Diversity | YES |
ENGL 2250 | The Short Story | 3 | Humanities/Fine Arts | YES | |
ENGL 2260 | Black Short Story | 3 | Humanities/Fine Arts | US Diversity | YES |
ENGL 2310 | Introduction to British Literature I | 3 | Humanities/Fine Arts | YES | |
ENGL 2320 | Introduction to British Literature II | 3 | Humanities/Fine Arts | YES | |
ENGL 2450 | American Literature I | 3 | Humanities/Fine Arts | YES | |
ENGL 2460 | American Literature II | 3 | Humanities/Fine Arts | YES | |
ENGL 2470 | Survey of Native American Literature | 3 | Humanities/Fine Arts | Global Diversity | YES |
ENGL 2490 | Latino/-a Literature | 3 | Humanities/Fine Arts | US Diversity | YES |
ENGL 2500 | Literature of Western Civilization: The Ancient World | 3 | Humanities/Fine Arts | YES | |
ENGL 2510 | Literature of Western Civilization: Middle Ages to Enlightenment | 3 | Humanities/Fine Arts | Global Diversity | YES |
ENGL 3130 | American Nonfiction | 3 | Humanities/Fine Arts | YES | |
ENGL 3150 | Form and Style in Creative Non-Fiction | 3 | Humanities/Fine Arts | YES | |
ENGL 3280 | Irish Literature I | 3 | Humanities/Fine Arts | Global Diversity | YES |
FREN 1110 | Elementary French I | 5 | Humanities/Fine Arts | Global Diversity | |
GERM 1110 | Elementary German I | 5 | Humanities/Fine Arts | ||
HIST 1000 | World Civilizations I | 3 | Humanities/Fine Arts | Global Diversity | |
HIST 1010 | World Civilizations II | 3 | Humanities/Fine Arts | Global Diversity | |
HIST 1110 | American History to 1865 | 3 | Humanities/Fine Arts | US Diversity | |
HIST 1120 | American History since 1865 | 3 | Humanities/Fine Arts | US Diversity | |
HIST 2040 | African American History I: to 1865 | 3 | Humanities/Fine Arts | US Diversity | |
HIST 2050 | African American History II: Emancipation to Brown | 3 | Humanities/Fine Arts | US Diversity | |
HIST 2060 | African America History III: From Civil Rights to Modern Day | 3 | Humanities/Fine Arts | US Diversity | |
HIST 2480 | History of Latin America: Preconquest to the Present | 3 | Humanities/Fine Arts | Global Diversity | |
HIST 2510 | Ancient Greece: Bronze Age to Classical eras | 3 | Humanities/Fine Arts | Global Diversity | |
JAPN 1110 | Elementary Japanese I | 5 | Humanities/Fine Arts | Global Diversity | |
MUS 1050 | Music of the People: The Beatles | 3 | Humanities/Fine Arts | ||
MUS 1070 | Music of the People: Rock and Pop | 3 | Humanities/Fine Arts | ||
MUS 1080 | Music of the People: The World | 3 | Humanities/Fine Arts | Global Diversity | |
MUS 1090 | Music Appreciation | 3 | Humanities/Fine Arts | ||
MUS 1100 | Music of the People: Jazz | 3 | Humanities/Fine Arts | US Diversity | |
MUS 2700 | University Chorus | 3 | Humanities/Fine Arts | ||
MUS 2760 | University Concert Band | 3 | Humanities/Fine Arts | ||
RUSS 1110 | Elementary Russian I | 5 | Humanities/Fine Arts | Global Diversity | |
SPAN 1110 | Elementary Spanish I | 5 | Humanities/Fine Arts | Global Diversity | |
THEA 1010 | Theatre Appreciation | 3 | Humanities/Fine Arts | ||
THEA 1050 | Film History and Appreciation | 3 | Humanities/Fine Arts | ||
THEA 1300 | Acting I | 3 | Humanities/Fine Arts | ||
THEA 3310 | Voice of the Actor | 3 | Humanities/Fine Arts | ||
WGST 2020 | Introduction to Women's and Gender Studies: The Humanities | 3 | Humanities/Fine Arts | US Diversity |
Natural and Physical Sciences
Courses in this area explore science as a way of knowing about the natural, physical, and technological worlds, highlighting the process of scientific inquiry. Understanding the nature of scientific inquiry is essential for making personal and public policy decisions and will help students develop a better capability to use scientific methods and draw conclusions when solving problems.
Course Number | Course Title | Credits | Attribute | Also counts as | Prerequisite |
---|---|---|---|---|---|
BIOI 1000 | Introduction to Bioinformatics | 3 | Natural/Physical Science | ||
BIOL 1020 | Principles of Biology | 3 | Natural/Physical Science | ||
BIOL 1330 | Environmental Biology | 3 | Natural/Physical Science | ||
BIOL 1450 | Biology I | 5 | Natural/Physical Science | YES | |
BIOL 2120 | Sustainable Landscape Plants | 4 | Natural/Physical Science | YES | |
BMCH 2400 | Human Physiology & Anatomy I | 4 | Natural/Physical Science | ||
CHEM 1010 | Chemistry in the Environment and Society | 3 | Natural/Physical Science | YES | |
CHEM 1014 | Chemistry in the Environment and Society Laboratory | 1 | Natural/Physical Science | YES | |
CHEM 1140 | Fundamentals of College Chemistry | 4 | Natural/Physical Science | YES | |
CHEM 1144 | Fundamentals of College Chemistry Laboratory | 1 | Natural/Physical Science | YES | |
CHEM 1180 | General Chemistry I | 3 | Natural/Physical Science | YES | |
CHEM 1184 | General Chemistry I Laboratory | 1 | Natural/Physical Science | YES | |
CSCI 1200 | Computer Science Principles | 3 | Natural/Physical Science | YES | |
CSCI 1204 | Computer Science Principles Laboratory | 1 | Natural/Physical Science | YES | |
CSCI 1280 | Introduction to Computational Science | 3 | Natural/Physical Science | YES | |
GEOG 1030 | Introduction of Physical Geography | 4 | Natural/Physical Science | ||
GEOG 1050 | Human-Environment Geography | 4 | Natural/Physical Science | ||
GEOG 1090 | Introduction to Geospatial Sciences | 4 | Natural/Physical Science | ||
GEOG 3510 | Meteorology | 3 | Natural/Physical Science | ||
GEOG 3514 | Introduction to Meteorology Laboratory | 1 | Natural/Physical Science | YES | |
GEOL 1010 | Environmental Geology | 3 | Natural/Physical Science | ||
GEOL 1100 | Earth System Science | 3 | Natural/Physical Science | ||
GEOL 1104 | Earth System Science Laboratory | 1 | Natural/Physical Science | ||
GEOL 1170 | Introduction to Physical Geology | 4 | Natural/Physical Science | ||
GEOL 2100 | Geology of Nebraska | 3 | Natural/Physical Science | ||
GEOL 2500 | Special Topics in Geography-Geology | 1 | Natural/Physical Science | ||
PHYS 1030 | Physics of Everyday Life | 3 | Natural/Physical Science | YES | |
PHYS 1034 | Physics of Everyday Life Laboratory | 1 | Natural/Physical Science | YES | |
PHYS 1050 | Introduction to Physics | 4 | Natural/Physical Science | YES | |
PHYS 1054 | Introduction to Physics Laboratory | 1 | Natural/Physical Science | YES | |
PHYS 1110 | General Physics I with Algebra | 4 | Natural/Physical Science | YES | |
PHYS 1154 | General Physics Laboratory I | 1 | Natural/Physical Science | YES | |
PHYS 1350 | Principles of Astronomy | 3 | Natural/Physical Science | YES | |
PHYS 1354 | Introductory Astronomy Laboratory | 1 | Natural/Physical Science | YES | |
PHYS 2110 | General Physics I - Calculus Level | 4 | Natural/Physical Science | YES |
Social Sciences
Social science disciplines and related professions investigate factors that lead to social stability and change. In some instances, business decisions and technological advancements have profound impacts on society, while in other cases social scientists use technology and computational approaches to better illuminate patterns of stability, change, conflict, and cooperation
Course Number | Course Title | Credits | Attribute | Also counts as | Prerequisite |
---|---|---|---|---|---|
AVN 1000 | Introduction to Aviation and Aerospace | 3 | Social Science | ||
AVN 1040 | History of Aviation and Aerospace | 3 | Social Science | ||
AVN 2510 | Diversity in Aviation | 3 | Social Science | ||
BSAD 2100 | Principles of Sustainability: Impact of Individuals & Organizations on Ecology, Equity & Economics | 3 | Social Science |
YES |
|
BSAD 2600 | Ethics in Organizations | 3 | Social Science | YES | |
BSAD 2700 | Globalization of Business Enterprise | 3 | Social Science | Global Diversity | |
CMST 1310 | Perspectives in Communication Studies | 3 | Social Science | ||
CMST 2010 | Interpersonal Communication | 3 | Social Science | ||
CMST 2410 | Small Group Communication & Leadership | 3 | Social Science | ||
ECON 1200 | Introduction to the US Economy | 3 | Social Science | ||
ECON 2200 | Principles of Economics (Micro) | 3 | Social Science | YES | |
ECON 2220 | Principles of Economics (Macro) | 3 | Social Science | YES | |
EMGT 1000 | Introduction to Emergency Management | 3 | Social Science | ||
EMGT 1150 | Introduction to Tribal Emergency Management | 3 | Social Science | US Diversity | |
EMGT 2500 | Disasters and Vulnerable Populations | 3 | Social Science | US Diversity | |
GEOG 1000 | Fundamentals of World Regional Geography | 3 | Social Science | Global Diversity | |
GEOG 1020 | Introduction to Human Geography | 3 | Social Science | Global Diversity | |
GERO 2000 | Introduction to Gerontology | 3 | Social Science | US Diversity | |
ITIN 1010 | Activating Innovation in Society | 3 | Social Science | ||
JMC 1500 | Introduction to Journalism and Media Communication | 3 | Social Science | ||
PSCI 1000 | Introduction to Political Science | 3 | Social Science | Global Diversity | |
PSCI 1100 | Introduction to American National Government | 3 | Social Science | ||
PSCI 2110 | Introduction to Public Policy | 3 | Social Science | ||
PSCI 2120 | Introduction to Leadership | 3 | Social Science | ||
PSCI 2180 | Introduction to Law | 3 | Social Science | ||
PSCI 2210 | Introduction to International Relations | 3 | Social Science | Global Diversity | |
PSCI 2500 | Introduction to Comparative Politics | 3 | Social Science | Global Diversity | |
PSYC 1010 | Introduction to Psychology I | 3 | Social Science |