The faculty have adopted University General Education Requirements to ensure that each graduate of UNO possesses certain academic skills, experiences the breadth of liberal education, and develops an appreciation for the diversity that exists in the nation and world.
These requirements became effective Fall semester of 2011 for all UNO undergraduate programs. The requirements apply to all incoming first-year and transfer students. Students enrolled in UNL-administered programs should contact their advisors to determine the applicable requirements.
Course Number | Course Title | Credits | Attribute | Also Counts As | Prerequisite |
ACCT 2000 | Accounting Basics for Non-Business Majors | 3 | Social Science | YES | |
ACMP 1010 | Activating Innovation in Society | 3 | Social Science | ||
ANTH 1050 | Introduction to Anthropology | 3 | Social Science | ||
ANTH 3910 | Introduction to Anthropology | 3 | Natural/Physical Science | YES | |
ART 1010 | Art Appreciation | 3 | Humanities/Fine Arts | US Diversity | |
ART 1040 | Global Indigenous Art | 3 | Humanities/Fine Arts | Global Diversity | |
ART 2050 | Survey of Western History I | 3 | Humanities/Fine Arts | Global Diversity | |
ART 2060 | Survey of Western Art History II | 3 | Humanities/Fine Arts | Global Diversity | |
ART 2610 | Explorations of Global Comics | 3 | Humanities/Fine Arts | Global Diversity | |
AVN 1000 | Introduction to Aviation and Aerospace | 3 | Social Science | ||
AVN 1040 | History of Aviation and Aerospace | 3 | Social Science | ||
AVN 2510 | Diversity in Aviation | 3 | Social Science | ||
BIOI 1000 | Introduction to Bioinformatics | 3 | Natural/Physical Science | ||
BIOL 1020 | Principles of Biology | 3 | Natural/Physical Science | ||
BIOL 1330 | Environmental Biology | 3 | Natural/Physical Science | ||
BIOL 1450 | Biology I | 5 | Natural/Physical Science | YES | |
BLST 1000 | Introduction to Black Studies | 3 | Social Science | US Diversity | |
BLST 1050 | Classical African Civilizations | 3 | Global Diversity | ||
BLST 1950 | Black Women in America | 3 | US Diversity | ||
BLST 2100 | Black American Culture | 3 | US Diversity | ||
BLST 2110 | Critical Issues in Black Education | 3 | US Diversity | YES | |
BLST 2130 | African Politics | 3 | Global Diversity | ||
BLST 2260 | Black Short Story | 3 | Humanities/Fine Arts | US Diversity | YES |
BLST 2410 | African American History I: to 1865 | 3 | Humanities/Fine Arts | US Diversity | |
BLST 2420 | African American History II: Emancipation to Brown | 3 | Humanities/Fine Arts | US Diversity | |
BLST 2430 | African America History III: From Civil Rights to Modern Day | 3 | Humanities/Fine Arts | US Diversity | |
BLST 2510 | Music and the Black Experience | 3 | Humanities/Fine Arts | US Diversity | |
BLST 2550 | African American Economics and Consumerism | 3 | US Diversity | ||
BLST 2730 | The Black Spiritual Experience | 3 | US Diversity | ||
BLST 3120 | The African American Experience in Politics | 3 | US Diversity | YES | |
BLST 3410 | Law and the Black Community | 3 | US Diversity | YES | |
BLST 3510 | Cultural Communication in African-American Cinema | 3 | US Diversity | ||
BLST 4150 | African American Psychology | 3 | US Diversity | YES | |
BLST 4470 | South Africa & the Socio Politics of Apartheid | 3 | Global Diversity | YES | |
BLST 4580 | Communicating Race, Ethnicity & Identity | 3 | US Diversity | YES | |
BLST 4650 | Slavery and Race Relations in the Americas | 3 | US Diversity | YES | |
BLST 4710 | Brown v. Board of Education | 3 | US Diversity | YES | |
BLST 4880 | Black Leadership in America | 3 | US Diversity | YES | |
BMCH 1000 | Introduction to Biomechanics | 3 | Social Science | ||
BMCH 1100 | Ethics of Scientific Research | 3 | Humanities/Fine Arts | ||
BMCH 2400 | Human Physiology & Anatomy I | 4 | Natural/Physical Science | ||
BSAD 2100 | Principles of Sustainability: Impact of Individuals & Organizations on Ecology, Equity & Economics | 3 | Social Science |
YES |
|
BSAD 2600 | Ethics in Organizations | 3 | Social Science | YES | |
BSAD 2700 | Globalization of Business Enterprise | 3 | Social Science | Global Diversity | |
CDIS 1400 | Introduction to Communication Disorders | 3 | Social Science | US Diversity | |
CHEM 1010 | Chemistry in the Environment and Society | 3 | Natural/Physical Science | YES | |
CHEM 1014 | Chemistry in the Environment and Society Laboratory | 1 | Natural/Physical Science | YES | |
CHEM 1140 | Fundamental of College Chemistry | 4 | Natural/Physical Science | YES | |
CHEM 1144 | Fundamentals of College Chemistry Laboratory | 1 | Natural/Physical Science | YES | |
CHEM 1170 | General Chemistry I-II | 5 | Natural/Physical Science | YES | |
CHEM 1180 | General Chemistry I | 3 | Natural/Physical Science | YES | |
CHEM 1184 | General Chemistry I Laboratory | 1 | Natural/Physical Science | YES | |
CIST 2100 | Organizations, Applications, and Technology | 3 | Social Science | YES | |
CIST 3110 | Information Technology Ethics | 3 | Humanities/Fine Arts | ||
CMST 1110 | Public Speaking Fundamentals | 3 | Public Speaking | ||
CMST 1310 | Perspectives in Communication Studies | 3 | Social Science | ||
CMST 2010 | Interpersonal Communication | 3 | Social Science | ||
CMST 2120 | Argumentation and Debate | 3 | Public Speaking | ||
CMST 2300 | Intergroup Dialogue | 3 | Humanities/Fine Arts | ||
CMST 2410 | Small Group Communication & Leadership | 3 | Social Science | ||
CMST 3510 | Cultural Communication in African-American Cinema | 3 | US Diversity | YES | |
CMST 3750 | Gender and Communication | 3 | US Diversity | YES | |
CMST 4530 | Intercultural Communication - US | 3 | US Diversity | YES | |
CMST 4570 | Intercultural Communication in Global Workplace | 3 | Global Diversity | YES | |
CMST 4580 | Communicating Race, Ethnicity & Identity | 3 | US Diversity | YES | |
CRCJ 1010 | Survey of Criminal Justice | 3 | Social Science | ||
CRCJ 3380 | Race, Ethnicity and Criminal Justice | 3 | US Diversity | YES | |
CRCJ 3390 | Women, Crime, and Justice | 3 | US Diversity | YES | |
CRCJ 3410 | Law and the Black Community | 3 | US Diversity | YES | |
CRCJ 4750 | International Criminology and Criminal Justice | 3 | Global Diversity | YES | |
CRCJ 4760 | Terrorism | 3 | Global Diversity | YES | |
CSCI 1200 | Computer Science Principles | 3 | Natural/Physical Science | YES | |
CSCI 1204 | Computer Science Principles Laboratory | 1 | Natural/Physical Science | YES | |
CSCI 1280 | Introduction to Computational Science | 3 | Natural/Physical Science | YES | |
CYBR 1100 | Introduction to Information Security | 3 | Global Diversity | ||
ECON 1200 | Introduction to the US Economy | 3 | Social Science | ||
ECON 2200 | Principles of Economics (Micro) | 3 | Social Science | YES | |
ECON 2220 | Principles of Economics (Macro) | 3 | Social Science | YES | |
EDL 2590 | Foundations of Leadership Development | 3 | Social Science | ||
EMGT 1000 | Introduction to Emergency Management | 3 | Social Science | ||
EMGT 1150 | Introduction to Tribal Management and Emergency Management | 3 | Social Science | US Diversity | |
EMGT 2500 | Disasters and Vulnerable Populations | 3 | Social Science | US Diversity | |
ENGL 1010 | Introduction to Genre Studies: Prose | 3 | Humanities/Fine Arts | YES | |
ENGL 1020 | Introduction to Genre Studies: Poetry, Drama and Film | 3 | Humanities/Fine Arts | ||
ENGL 1030 | US Cultures in Literature | 3 | Humanities/Fine Arts | US Diversity | YES |
ENGL 1150 | English Composition I | 3 | Composition I | YES | |
ENGL 1154 | English Composition I | 3 | Composition I | YES | |
ENGL 1160 | English Composition II | 3 | Composition II | YES | |
ENGL 1164 | English Composition II | 3 | Composition II | YES | |
ENGL 1200 | Autobiographical Reading and Writing | 3 | Humanities/Fine Arts | ||
ENGL 2110 | Introduction to Creative Nonfiction Writing | 3 | Humanities/Fine Arts | YES | |
ENGL 2160 | Honors Composition II | 3 | Composition II | YES | |
ENGL 2230 | Ethnic Literature | 3 | Humanities/Fine Arts | US Diversity | YES |
ENGL 2250 | The Short Story | 3 | Humanities/Fine Arts | YES | |
ENGL 2260 | Black Short Story | 3 | Humanities/Fine Arts | US Diversity | YES |
ENGL 2280 | Introduction to Language | 3 | Social Science | YES | |
ENGL 2310 | Introduction to British Literature I | 3 | Humanities/Fine Arts | YES | |
ENGL 2320 | Introduction to British Literature II | 3 | Humanities/Fine Arts | YES | |
ENGL 2450 | American Literature I | 3 | Humanities/Fine Arts | YES | |
ENGL 2460 | American Literature II | 3 | Humanities/Fine Arts | YES | |
ENGL 2470 | Survey of Native American Literature | 3 | Humanities/Fine Arts | Global Diversity | YES |
ENGL 2480 | The American Language | 3 | US Diverity | YES | |
ENGL 2490 | Latino/-a Literature | 3 | Humanities/Fine Arts | US Diversity | YES |
ENGL 2500 | Literature of Western Civilization: The Ancient World | 3 | Humanities/Fine Arts | YES | |
ENGL 2510 | Global Explorations: Medieval to Early Modern World | 3 | Humanities/Fine Arts | Global Diversity | YES |
ENGL 3130 | American Nonfiction | 3 | Humanities/Fine Arts | YES | |
ENGL 3150 | Form and Style in Creative Non-Fiction | 3 | Humanities/Fine Arts | YES | |
ENGL 3280 | Irish Literature I | 3 | Humanities/Fine Arts | Global Diversity | YES |
ENGL 3290 | Irish Literature II | 3 | Global Diversity | YES | |
ENGL 3610 | Introduction to Linguistics | 3 | Social Science | US Diversity | YES |
ENGL 4240 | Teaching Latino Literature | 3 | US Diversity | ||
ENTR 2550 | African American Economics and Consumerism | 3 | US Diversity | ||
EXPL 1000 | Exploratory Studies | 3 | Social Science | ||
FLNG 1000 | Why Languages Matter: Representations of Linguistic Diversity in the US Media | 3 | Humanities/Fine Arts | US Diversity | |
FREN 1110 | Elementary French I | 5 | Humanities/Fine Arts | Global Diversity | |
FSMT 1600 | Fundamental of Fire Science | 3 | Natural/Physical Science | ||
GDRH 2110 | Core Topics in the Social Sciences: Life-Span Development | 3 | Social Science | YES | |
GDRH 2120 | Core Topics in the Social Sciences: Social Issues | 3 | Social Science | ||
GEOG 1000 | Fundamentals of World Regional Geography | 3 | Social Science | Global Diversity | |
GEOG 1020 | Introduction to Human Geography | 3 | Social Science | Global Diversity | |
GEOG 1030 | Introduction of Physical Geography | 4 | Natural/Physical Science | ||
GEOG 1050 | Human-Environment Geography | 4 | Natural/Physical Science | ||
GEOG 1090 | Introduction to Geospatial Sciences | 4 | Natural/Physical Science | ||
GEOG 3510 | Meteorology | 3 | Natural/Physical Science | ||
GEOG 3514 | Introduction to Meteorology Laboratory | 1 | Natural/Physical Science | YES | |
GEOL 1010 | Environmental Geology | 3 | Natural/Physical Science | ||
GEOL 1100 | Earth System Science | 3 | Natural/Physical Science | ||
GEOL 1104 | Earth System Science Laboratory | 1 | Natural/Physical Science | ||
GEOL 1170 | Introduction to Physical Geology | 4 | Natural/Physical Science | ||
GEOL 2100 | Geology of Nebraska | 3 | Natural/Physical Science | ||
GEOL 2500 | Special Topics in Geography-Geology | 1 | Natural/Physical Science | ||
GERM 1110 | Elementary German I | 5 | Humanities/Fine Arts | Global Diversity | |
GERO 2000 | Introduction to Gerontology | 3 | Social Science | US Diversity | |
HEKI 3090 | Applied Nutrition | 3 | Natural/Physical Science | ||
HIST 1000 | World History to 1500 | 3 | Humanities/Fine Arts | Global Diversity | |
HIST 1010 | World History Since 1500 | 3 | Humanities/Fine Arts | Global Diversity | |
HIST 1050 | Classical African Civilizations | 3 | Global Diversity | ||
HIST 1110 | American History to 1865 | 3 | Humanities/Fine Arts | US Diversity | |
HIST 1120 | American History since 1865 | 3 | Humanities/Fine Arts | US Diversity | |
HIST 2030 | History of Medicine: From Antiquity to the Present | 3 | Humanities/Fine Arts | Global Divesity | |
HIST 2040 | African American History I: to 1865 | 3 | Humanities/Fine Arts | US Diversity | |
HIST 2050 | African American History II: Emancipation to Brown | 3 | Humanities/Fine Arts | US Diversity | |
HIST 2060 | African America History III: From Civil Rights to Modern Day | 3 | Humanities/Fine Arts | US Diversity | |
HIST 2480 | History of Latin America: Preconquest to the Present | 3 | Humanities/Fine Arts | Global Diversity | |
HIST 2510 | Ancient Greece: Bronze Age to Classical eras | 3 | Humanities/Fine Arts | Global Diversity | |
HIST 2520 | Ancient History Rome | 3 | Global Diversity | ||
HIST 2620 | Modern Britain | 3 | Global Diversity | ||
HIST 2720 | Russia from the Crimean War to the Present | 3 | Global Diversity | ||
HIST 2810 | History of China: From the Manchu Conquest to the Present | 3 | Global Diversity | ||
HIST 2820 | Japan From Warring State to the Modern Day | 3 | Global Diversity | ||
HIST 4070 | Slavery and Race Relations in the Americas | 3 | US Diversity | YES | |
HONR 1130 | Honors Humanities | 3 | Humanities/Fine Arts | YES | |
HONR 3020 | Honors Colloquium - Humanities | 3 | Humanities/Fine Arts | YES | |
HONR 3030 | Honors Colloquium - Social Sciences | 3 | Social Science | YES | |
HONR 3040 | Honors Colloquium - Non-Lab Science | 3 | Natural/Physical Science | YES | |
HUMN 1110 | Perspective on USAmerican Culture | 6 | Humanities/Fine Arts | US Diversity | YES |
HUMN 1200 | Autobiographical Reading and Writing | 3 | Humanities/Fine Arts | ||
INDS 1000 | Introduction to Interdisciplinary Studies | 3 | Social Science | ||
INST 2130 | Global Challenges | 3 | Social Science | Global Diversity | |
ISQA 3420 | Managing in a Digital World | 3 | Global Diversity | YES | |
JAPN 1110 | Elementary Japanese I | 5 | Humanities/Fine Arts | Global Diversity | |
JMC 1050 | Film History and Appreciation | 3 | Humanities/Fine Arts | ||
JMC 1500 | Introduction to Journalism and Media Communication | 3 | Social Science | ||
JMC 3700 | Visual Communication and Culture | 3 | Humanities/Fine Arts | ||
KINS 2430 | Foundations in Kinesiology | 3 | Social Science | ||
KINS 4150 | Adapted Physical Activity Theory and Practice | 3 | US Diversity | YES | |
LAWS 4410 | Diversity, Equity, Access and Inclusion Solutions for Minimizing Risk | 3 | US Diversity | YES | |
LLS 1000 | Latin America: An Introduction | 3 | Social Science | Global Diversity | |
LLS 1010 | Introduction to Chicano-Latino Studies: Social Sciences | 3 | Social Science | US Diversity | |
LLS 1020 | Introduction to Chicano-Latino Studies: Humanities | 3 | Humanities/Fine Arts | US Diversity | |
LLS 2480 | History of Latin America: Preconquest to the Present | 3 | Humanities/Fine Arts | Global Diversity | |
LLS 2810 | Music in Latin American Culture | 3 | Humanities/Fine Arts | Gobal Diversity | |
LLS 3140 | Latino/-a Politics | 3 | US Diversity | YES | |
LLS 3680 | Government and Politics of Latin America | 3 | Global Diversity | YES | |
LLS 4240 | Social Transformations in Latin America | 3 | Global Diversity | YES | |
LLS 4250 | Crisscrossing the Continent: Latin American Migrations | 3 | Global Divesity | YES | |
LLS 4280 | International Relations of Latin America | 3 | Global Diversity | YES | |
LLS 4650 | Slavery and Race Relations in the Americas | 3 | U.S. Diversity | YES | |
LLS 4780 | Urban Latin America | 3 | Global Diversity | YES | |
MATH 1120 | Introduction to Mathematical and Computational Thinking | 3 | Quantitative Literacy | ||
MATH 1130 | Quantitative Literacy | 3 | Quantitative Literacy | ||
MATH 1140 | Quantitative Reasonging for Healthcare Professionals | 3 | Quantitative Literacy | ||
MATH 1220 | College Algebra | 3 | Quantitative Literacy | YES | |
MATH 1300 | College Algebra with Support | 4 | Quantitative Literacy | ||
MEDH 1000 | Introduction to Medical Humanities | 3 | Humanities/Fine Arts | ||
MEDH 2030 | History of Medicine: From Antiquity to the Present | 3 | Humanities/Fine Arts | Global Diversity | |
MGMT 1500 | Introduction to Business | 3 | Social Science | ||
MUS 1050 | Music of the People: The Beatles | 3 | Humanities/Fine Arts | ||
MUS 1070 | Music of the People: Rock and Pop | 3 | Humanities/Fine Arts | U.S. Diversity | |
MUS 1080 | Music of the People: The World | 3 | Humanities/Fine Arts | Global Diversity | |
MUS 1090 | Music Appreciation | 3 | Humanities/Fine Arts | ||
MUS 1100 | Music of the People: Jazz | 3 | Humanities/Fine Arts | US Diversity | |
MUS 2150 | Music and the Black Experience | 3 | Humanities/Fine Arts | US Diversity | |
MUS 2700 | University Chorus | 1 | Humanities/Fine Arts | ||
MUS 2760 | University Concert Band | 1 | Humanities/Fine Arts | ||
MUS 2810 | Music in Latin American Culture | 3 | Humanities/Find Arts | Global Divesity | |
NAMS 1100 | Introduction to Native American Studies | 3 | Humanities/Fine Arts | US Diversity | |
NEUR 1000 | Superheroes, Zombies, Cyborgs and Droids: Could They Live Among Us? | 3 | Natural/Physical Science |
YES |
|
NSCI 1050 | Science and Critical Thinking | 3 | Natural/Physical Science | ||
PA 2000 | Leadership & Administration | 3 | Social Science | ||
PA 2170 | Introduction to Public Administration | 3 | Social Science | ||
PHHB 1500 | Foundations in Public Health | 3 | Social Science | ||
PHHB 4650 | Global Health | 3 | Global Diversity | YES | |
PHIL 1010 | Introduction to Philosophy: Meaning of Life | 3 | Humanities/Fine Arts | ||
PHIL 1020 | Contemporary Moral Problems | 3 | Humanities/Fine Arts | ||
PHIL 1030 | Introduction to Philosophy: Brains Minds and Machines | 3 | Humanities/Fine Arts | ||
PHIL 1040 | Introduction to Philosophy: Law Politics and Society | 3 | Humanities/Fine Arts | ||
PHIL 1050 | Introduction to Philosophy: Philosophy, Technology and Science Fiction | 3 | Humanities/Fine Arts | ||
PHIL 1210 | Critical Reasoning | 3 | Humanities/Fine Arts | ||
PHIL 2030 | Introduction to Ethics | 3 | Humanities/Fine Arts | ||
PHIL 2040 | Introduction to East Asian Philosophy | 3 | Humanities/Fine Arts | Global Diversity | |
PHIL 3170 | Ethics in Business | 3 | Humanities/Fine Arts | ||
PHIL 3480 | Philosophy of Race | 3 | US Diversity | YES | |
PHIL 3490 | Gender and Philosophy | 3 | Global Diversity | YES | |
PHYS 1030 | Physics of Everyday Life | 3 | Natural/Physical Science | YES | |
PHYS 1034 | Physics of Everyday Life Laboratory | 1 | Natural/Physical Science | YES | |
PHYS 1050 | Introduction to Physics | 4 | Natural/Physical Science | YES | |
PHYS 1054 | Introduction to Physics Laboratory | 1 | Natural/Physical Science | YES | |
PHYS 1110 | General Physics I | 4 | Natural/Physical Science | YES | |
PHYS 1154 | General Physics Laboratory I | 1 | Natural/Physical Science | YES | |
PHYS 1350 | Principles of Astronomy | 3 | Natural/Physical Science | YES | |
PHYS 1354 | Introductory Astronomy Laboratory | 1 | Natural/Physical Science | YES | |
PHYS 2110 | General Physics I - Calculus Level | 4 | Natural/Physical Science | YES | |
PSCI 1000 | Introduction to Political Science | 3 | Social Science | Global Diversity | |
PSCI 1100 | Introduction to American National Government | 3 | Social Science | U.S. Diversity | |
PSCI 2110 | Introduction to Public Policy | 3 | Social Science | ||
PSCI 2120 | Introduction to Leadership | 3 | Social Science | ||
PSCI 2130 | African Politics | 3 | Global Diversity | ||
PSCI 2180 | Introduction to Law | 3 | Social Science | ||
PSCI 2210 | Introduction to International Relations | 3 | Social Science | Global Diversity | |
PSCI 2310 | Introduction to Political Thought | 3 | Humanities/Fine Arts | ||
PSCI 2500 | Introduction to Comparative Politics | 3 | Social Science | Global Diversity | |
PSCI 3100 | LGBT Politics | 3 | US Diversity | YES | |
PSCI 3120 | The African American Experience in Politics | 3 | US Diversity | YES | |
PSCI 3130 | Women and Politics | 3 | US Diversity | YES | |
PSCI 3140 | Latino/-a Politics | 3 | US Diversity | YES | |
PSCI 3230 | Gender and Global Politics | 3 | Global Diversity | YES | |
PSCI 3410 | Law and the Black Community | 3 | US Diversity | YES | |
PSCI 3500 | European Politics | 3 | Global Diversity | YES | |
PSCI 3580 | Government and Politics of Russia and the Post-Soviet State | 3 | Global Diversity | YES | |
PSCI 3640 | Government and Politics in China and East Asia | 3 | Global Diversity | YES | |
PSCI 3680 | Government and Politics of Latin America | 3 | Global Diversity | YES | |
PSCI 3700 | Government and Politics of the Middle East | 3 | Global Diversity | YES | |
PSCI 4200 | International Relations of East Asia | 3 | Global Diversity | YES | |
PSCI 4210 | International Relations of the Middle East | 3 | Global Diversity | YES | |
PSCI 4280 | International Relations of Latin America | 3 | Global Diversity | YES | |
PSCI 4370 | Generals and Politicians: Civil-Military Relations | 3 | Global Diversity | YES | |
PSCI 4470 | South Africa & the Socio Politics of Apartheid | 3 | Global Diversity | YES | |
PSCI 4520 | Politics of France | 3 | Global Diversity | YES | |
PSCI 4620 | Islam and Politics | 3 | Global Diversity | YES | |
PSCI 4630 | Asian Politics | 3 | Global Diversity | YES | |
PSYC 1010 | Introduction to Psychology I | 3 | Social Science | ||
PSYC 4150 | African American Psychology | 3 | US Diversity | YES | |
RELI 1010 | Introduction to World Religions | 3 | Humanities/Fine Arts | Global Diversity | |
RELI 2020 | Religion and Human Rights | 3 | Humanities/Fine Arts | Global Diversity | |
RELI 2150 | Hebrew Scriptures | 3 | Humanities/Fine Arts | Global Diversity | |
RELI 2160 | New Testament: History, Literature, and Society | 3 | Humanities/Fine Arts | Global Diversity | |
RELI 2170 | Qur'an | 3 | Humanities/Fine Arts | Global Diversity | |
RELI 2730 | The Black Spiritual Experiencee | 3 | US Diversity | ||
RUSS 1110 | Elementary Russian I | 5 | Humanities/Fine Arts | Global Diversity | |
SOC 1010 | Introductory Sociology | 3 | Social Science | ||
SOC 2100 | Social Problems | 3 | Social Science | ||
SOC 2150 | Sociology of Families | 3 | Social Science | US Diversity | |
SOC 2300 | Sport & Society | 3 | Social Science | ||
SOC 2400 | Sociology on Film | 3 | Social Science | ||
SOC 3300 | Sociology of Gender | 3 | US Diversity | YES | |
SOC 3700 | Introduction to LGBTQ Studies | 3 | US Diversity | YES | |
SOC 3820 | Medical Sociology | 3 | US Diversity | YES | |
SOC 3840 | World Population and Social Issues | 3 | Global Diversity | YES | |
SOC 3900 | Race and Ethnic Relations is the U.S. | 3 | US Diversity | YES | |
SOC 4150 | American Family Problems | 3 | US Diversity | YES | |
SOC 4240 | Social Transformations in Latin America | 3 | Global Diversity | YES | |
SOC 4250 | Crosscrossing the Continent: Latin American Migrations | 3 | Global Diversity | YES | |
SOC 4310 | Sociology of Sexualities | 3 | US Diversity | YES | |
SOC 4470 | South Africa & the Socio Politics of Apartheid | 3 | Global Diversity | YES | |
SOC 4780 | Urban Latin America | 3 | Global Diversity | YES | |
SOWK 1000 | Social Work and Social Welfare | 3 | Social Science | US Diversity | |
SOWK 2120 | Race, Class, and Gender in the United States | 3 | US Diversity | ||
SPAN 1110 | Elementary Spanish I | 5 | Humanities/Fine Arts | Global Diversity | |
SPED 1500 | Introduction to Special Education | 3 | Social Science | US Diversity | |
SPED 2200 | Deaf Studies | 3 | US Diversity | YES | |
STAT 1100 | Data Literacy and Visualization | 3 | Quantitative Literacy | ||
STAT 1530 | Elementary Statistics | 3 | Quantitative Literacy | YES | |
STEM 2800 | Science Experimentation and Engineering Design | 4 | Natural/Physical Science | ||
SUST 1000 | Introduction to Sustainability | 3 | Social Science | Global Diversity | |
TED 2200 | Human Relations for Bias-Free Classrooms | 3 | US Diversity | YES | |
TED 2800 | Science Experimentation and Engineering Design | 4 | Natural/Physical Science | ||
THEA 1010 | Theatre Appreciation | 3 | Humanities/Fine Arts | ||
THEA 1050 | Film History and Appreciation | 3 | Humanities/Fine Arts | ||
THEA 1060 | History of the Broadway Musical | 3 | Humanities/Fine Arts | ||
THEA 1300 | Acting I | 3 | Humanities/Fine Arts | ||
THEA 3310 | Voice of the Actor | 3 | Humanities/Fine Arts | ||
UBNS 2500 | Cities: Planning, Policies & Contemporary Issues | 3 | Social Sciences | ||
WGST 1950 | Black Women in America | 3 | US Diversity | ||
WGST 2010 | Introduction to Women's Studies: Social & Behavioral Science | 3 | Social Science | US Diversity | |
WGST 2020 | Introduction to Women's and Gender Studies: The Humanities | 3 | Humanities/Fine Arts | US Diversity | |
WGST 3100 | LGBT Politics | 3 | US Diversity | YES | |
WGST 3130 | Women and Politics | 3 | US Diversity | YES | |
WGST 3230 | Gender and Global Politics | 3 | Global Diversity | YES | |
WGST 3390 | Women, Crime, and Justice | 3 | US Diversity | YES | |
WGST 3490 | Gender and Philosophy | 3 | Global Diversity | YES | |
WGST 3750 | Gender and Communication | 3 | US Diversity | YES | |
WRWS 1500 | Introduction to Creative Writing | 3 | Humanities/Fine Arts | YES | |
WRWS 2400 | Foundations of Screenwriting | 3 | Humanities/Fine Arts | YES | |
WRWS 3500 | Creative Writing for the Art | 3 | Humanities/Fine Arts | YES |