For students with an undergraduate major or a graduate degree in accounting, economics, finance, management, management information systems, or marketing, the core course(s) corresponding to the student’s undergraduate major(s) or graduate degree(s) may be waived.
The student who has a core course waiver will be required to take a directed elective in the waived field.
Please reach out to the MBA office for questions regarding eligibilityy for a core course waiver.
Accounting Directed Electives
Course Number | Course Name |
ACCT 8016 | Advanced Financial Accounting |
ACCT 8026 | Analytics for Accounting |
ACCT 8046 | Advanced Federal Income Taxation |
ACCT 8050 | Financial Statement Analysis |
ACCT 8066 | Advanced Managerial Accounting |
ACCT 8076 | Governmental/Nonprofit Accounting & Auditing |
ACCT 8080 | Database Development & Use in AIS |
ACCT 8090 | Information Systems Auditing |
ACCT 8210 | Financial Accounting Theory |
ACCT 8220 | Federal Estate and Gift Taxation |
ACCT 8230 | Management Accounting Issues |
ACCT 8250 | Seminar in Accounting |
ACCT 8260 | Federal Tax Research & Planning |
ACCT 8280 | Seminar in Accounting Information Systems |
ACCT 8290 | Advanced Financial Auditing |
Economics Directed Electives
Course Number | Course Name |
ECON 8010 | Seminar: Public Finance |
ECON 8020 | Environmental Economics & Management |
ECON 8080 | Money and Financial Institutions |
ECON 8160 | Seminar in Labor Economics |
ECON 8200 | Seminar in Micro Theory |
ECON 8216 | Industrial Organization |
ECON 8220 | Seminar in Macro Theory |
ECON 8230 | Business Conditions Analysis |
ECON 8290 | Research Methods in Economics & Business |
ECON 8300 | Econometrics |
ECON 8306 | Quantitative Applications in Economics & Business |
ECON 8310 | Business Forecasting |
ECON 8320 | Tools for Data Analysis |
ECON 8326 | Natural Resource Economics |
ECON 8330 | Data Analysis from Scratch |
ECON 8346 | Economics of Technology |
ECON 8576 | Economic Condition Analysis |
ECON 8600 | Health Economics |
ECON 8616 | International Trade |
ECON 8666 | International Economic Development |
ECON 8736 | Economics of Entrepreneurship |
ECON 8856 | Economics of Urban & Rural Development |
Finance Directed Electives
Course Number | Course Name |
BSAD 8510 | Security Analysis |
BSAD 8520 | Seminar in Investment Management |
BSAD 8530 | Bank & Financial Markets |
BSAD 8540 | Multinational Financial Management |
BSAD 8550 | Seminar in Finance |
BSAD 8576 | Investment Mgmt for Financial Analysts |
BSAD 8596 | Risk Management for Business Managers |
BSAD 8600 | Real Estate Finance & Theory Application |
BSAD 8606 | Financial Risk Management |
BSAD 8610 | Real Estate Appraisal Procedure |
HSRA 872 | Health Care Finance (UNMC) OR |
PA 8720 | Health Care Finance |
Information Systems Directed Electives
Course Number | Course Name |
ISQA 8106 | Information Systems Architecture and Org |
ISQA 8180 | Electronic Commerce |
ISQA 8196 | Process Re-engineering w/Info Tech |
ISQA 8206 | Information and Data Quality Management |
ISQA 8210 | Management of Software Development |
ISQA 8220 | Advanced Systems Analysis and Design |
ISQA 8230 | Telecommunications Management |
ISQA 8250 | Facilitation of Collaborative Problem Solving |
ISQA 8310 | IT Infrastructure & Cloud Computing |
ISQA 8340 | Applied Regression Analysis |
ISQA 8380 | Enterprise Architecture & Sys. Integration |
ISQA 8410 | Database Management |
ISQA 8420 | Managing the IS Function |
ISQA 8525 | Graphical User Interface Design |
ISQA 8530 | E-Commerce Security |
ISQA 8546 | Computer Security Management |
ISQA 8560 | Information Warfare & Security |
ISQA 8570 | Information Security Policy & Ethics |
ISQA 8580 | Security Risk Management & Assessment |
ISQA 8596 | IT Audit and Control |
ISQA 8700 | Data Mining: Theory & Practice |
ISQA 8736 | Decision Support Systems |
ISQA 8810 | Information Technology Project Fundamentals |
ISQA 8820 | Project Risk Management |
ISQA 9120 | Applied Experimental Design & Analysis |
Management Directed Electives
Course Number | Course Name |
BSAD 8096 | Principles of Collaboration |
BSAD 8136 | Human Resource Management |
BSAD 8146 | Total Rewards |
BSAD 8156 | Talent Development |
BSAD 8166 | Staffing the Organization |
BSAD 8300 | Organization Theory & Design |
BSAD 8320 | Seminar in HR Management |
BSAD 8326 | Sales Management |
BSAD 8336 | Project Management |
BSAD 8340 | International Business Study Abroad |
BSAD 8350 | Seminar in Management |
BSAD 8356 | Global Sourcing & Innovation |
BSAD 8376 | Supply Chain Analytics |
BSAD 8386 | Industrial Purchasing and Logistics Management |
BSAD 8456 | Managerial Negotiation Strategies |
BSAD 8710 | Supply Chain Management |
CACT 8520 | Positive Organization Psyc. & Leadership |
CMST 8186 | Communication Leadership & Power in Organizations |
CMST 8566 | Communication, Teamwork & Facilitation |
CMST 8806 | Advanced Conflict Mediation |
PSYC 8636 | Organizational Psychology |
PSYC 8646 | Personnel Psychology |
PSYC 9620 | Industrial Training & Org. Development |
PSYC 9630 | Leadership Theories & Research |
PSYC 9660 | Criterion Dev & Performance Appraisal |
Marketing Directed Electives
Course Number | Course Name |
BSAD 8206 | Consultative Selling Principles |
BSAD 8216 | Selling Financial Services |
BSAD 8326 | Sales Management |
BSAD 8345 | Consumer Behavior |
BSAD 8386 | Industrial Purchasing and Logistics Management |
BSAD 8426 | Business Demographics |
BSAD 8430 | Strategic Brand Management |
BSAD 8435 | Marketing Innovation |
BSAD 8450 | Seminar in Marketing |
BSAD 8710 | Supply Chain Management |
BSAD 8766 | Selling in an Entrepreneurial Context |