Course offerings are subject to change. Final authority for changes in course offerings rests with academic departments. For questions concerning course offerings contact the academic department.
For complete course descriptions and prerequisites consult the online course catalog.
Once you are ready to enroll in classes, sign into MavLINK.
Class Search Results: Spring 2024
HIST 1000
WORLD HISTORY TO 1500
An examination of selected traditional and pre-industrial civilizations in the context of their regional, cultural and historical roots.
Section 001 |
Open
|
Class Number | 13790 |
Type | LEC |
Enrolled | 34 |
Class Max | 45 |
Seats Available | 11 |
Credit Hours | 3 |
Course Attribute | Global Diversity General Education course |
Course Attribute | Humanities and Fine Arts General Education course |
Date | Jan 22, 2024 - May 17, 2024 |
Time | 10:00AM - 11:15AM |
Days | TR |
Location | Arts and Sciences Hall 216 |
Instructor | Charles W King |
|
Section 002 |
Open
|
Class Number | 14260 |
Type | LEC |
Enrolled | 30 |
Class Max | 45 |
Seats Available | 15 |
Credit Hours | 3 |
Course Attribute | Global Diversity General Education course |
Course Attribute | Humanities and Fine Arts General Education course |
Date | Jan 22, 2024 - May 17, 2024 |
Time | 11:30AM - 12:45PM |
Days | TR |
Location | Arts and Sciences Hall 216 |
Instructor | Charles W King |
|
Section 003 |
Open
|
Class Number | 13788 |
Type | LEC |
Enrolled | 31 |
Class Max | 40 |
Seats Available | 9 |
Credit Hours | 3 |
Course Attribute | Global Diversity General Education course |
Course Attribute | Humanities and Fine Arts General Education course |
Date | Jan 22, 2024 - May 17, 2024 |
Time | 11:30AM - 12:45PM |
Days | MW |
Location | Arts and Sciences Hall 292 |
Instructor | James D Clark |
|
Section 004 |
Open
|
Class Number | 13789 |
Type | LEC |
Enrolled | 34 |
Class Max | 45 |
Seats Available | 11 |
Credit Hours | 3 |
Course Attribute | Global Diversity General Education course |
Course Attribute | Humanities and Fine Arts General Education course |
Date | Jan 22, 2024 - May 17, 2024 |
Time | 2:30PM - 3:45PM |
Days | MW |
Location | Arts and Sciences Hall 306 |
Instructor | Anthony T. Aftonomos |
|
Section 850 |
Closed
|
Class Number | 13792 |
Type | LEC |
Enrolled | 36 |
Class Max | 35 |
Seats Available | 0 |
Credit Hours | 3 |
Course Attribute | Totally Online |
Course Attribute | Global Diversity General Education course |
Course Attribute | Humanities and Fine Arts General Education course |
Date | Jan 22, 2024 - May 17, 2024 |
Time | TBA |
Days | TBA |
Location | Totally Online |
Instructor | Anthony T. Aftonomos |
|
Section 851 |
Open
|
Class Number | 13791 |
Type | LEC |
Enrolled | 34 |
Class Max | 35 |
Seats Available | 1 |
Credit Hours | 3 |
Course Attribute | Totally Online |
Course Attribute | Global Diversity General Education course |
Course Attribute | Humanities and Fine Arts General Education course |
Date | Jan 22, 2024 - May 17, 2024 |
Time | TBA |
Days | TBA |
Location | Totally Online |
Instructor | Dan J Weis |
|
Section 852 |
Closed
|
Class Number | 14672 |
Type | LEC |
Enrolled | 35 |
Class Max | 35 |
Seats Available | 0 |
Credit Hours | 3 |
Course Attribute | Offered through the Division of Continuing Studies |
Course Attribute | Open Nebraska (No Cost Materials) |
Course Attribute | Totally Online |
Course Attribute | Global Diversity General Education course |
Course Attribute | Humanities and Fine Arts General Education course |
Date | Jan 22, 2024 - May 17, 2024 |
Time | TBA |
Days | TBA |
Location | Totally Online |
Instructor | David A Robertson |
|
Section 853 |
Closed
|
Class Number | 15395 |
Type | LEC |
Enrolled | 35 |
Class Max | 35 |
Seats Available | 0 |
Credit Hours | 3 |
Course Attribute | Offered through the Division of Continuing Studies |
Course Attribute | Open Nebraska (No Cost Materials) |
Course Attribute | Totally Online |
Course Attribute | Global Diversity General Education course |
Course Attribute | Humanities and Fine Arts General Education course |
Date | Jan 22, 2024 - May 17, 2024 |
Time | TBA |
Days | TBA |
Location | Totally Online |
Instructor | David A Robertson |
|
HIST 1010
WORLD HISTORY SINCE 1500
An examination of selected societies since the beginning of the modern era.
Section 001 |
Open
|
Class Number | 13614 |
Type | LEC |
Enrolled | 24 |
Class Max | 25 |
Seats Available | 1 |
Credit Hours | 3 |
Course Attribute | Open Nebraska (No Cost Materials) |
Course Attribute | Thompson Learning Community Scholars Only |
Course Attribute | Global Diversity General Education course |
Course Attribute | Humanities and Fine Arts General Education course |
Note | Reserved for Thompson Learning Scholars only. |
Date | Jan 22, 2024 - May 17, 2024 |
Time | 10:00AM - 11:15AM |
Days | TR |
Location | Arts and Sciences Hall 217 |
Instructor | John Allen Grigg |
|
Section 002 |
Open
|
Class Number | 15392 |
Type | LEC |
Enrolled | 44 |
Class Max | 45 |
Seats Available | 1 |
Credit Hours | 3 |
Course Attribute | Global Diversity General Education course |
Course Attribute | Humanities and Fine Arts General Education course |
Date | Jan 22, 2024 - May 17, 2024 |
Time | 1:00PM - 2:15PM |
Days | TR |
Location | Arts and Sciences Hall 216 |
Instructor | Leonardo Barleta |
|
Section 003 |
Open
|
Class Number | 16854 |
Type | LEC |
Enrolled | 43 |
Class Max | 45 |
Seats Available | 2 |
Credit Hours | 3 |
Course Attribute | Global Diversity General Education course |
Course Attribute | Humanities and Fine Arts General Education course |
Date | Jan 22, 2024 - May 17, 2024 |
Time | 2:30PM - 3:45PM |
Days | TR |
Location | Arts and Sciences Hall 216 |
Instructor | Leonardo Barleta |
|
Section 850 |
Closed
|
Class Number | 14657 |
Type | LEC |
Enrolled | 35 |
Class Max | 35 |
Seats Available | 0 |
Credit Hours | 3 |
Course Attribute | Totally Online |
Course Attribute | Global Diversity General Education course |
Course Attribute | Humanities and Fine Arts General Education course |
Date | Jan 22, 2024 - May 17, 2024 |
Time | TBA |
Days | TBA |
Location | Totally Online |
Instructor | Samantha E Sagui |
|
Section 851 |
Closed
|
Class Number | 14673 |
Type | LEC |
Enrolled | 35 |
Class Max | 35 |
Seats Available | 0 |
Credit Hours | 3 |
Course Attribute | Offered through the Division of Continuing Studies |
Course Attribute | Open Nebraska (No Cost Materials) |
Course Attribute | Totally Online |
Course Attribute | Global Diversity General Education course |
Course Attribute | Humanities and Fine Arts General Education course |
Date | Jan 22, 2024 - May 17, 2024 |
Time | TBA |
Days | TBA |
Location | Totally Online |
Instructor | Jeremiah John Bauer |
|
Section 852 |
Open
|
Class Number | 18913 |
Type | LEC |
Enrolled | 29 |
Class Max | 30 |
Seats Available | 1 |
Credit Hours | 3 |
Course Attribute | January Session |
Course Attribute | Totally Online |
Course Attribute | Global Diversity General Education course |
Course Attribute | Humanities and Fine Arts General Education course |
Date | Jan 02, 2024 - Jan 19, 2024 |
Time | TBA |
Days | TBA |
Location | Totally Online |
Instructor | Jeremiah John Bauer |
|
HIST 1110
AMERICAN HISTORY TO 1865
A survey of North American history from the Indigenous and pre-contact era to the end of the Civil War.
Section 001 |
Open
|
Class Number | 14658 |
Type | LEC |
Enrolled | 36 |
Class Max | 45 |
Seats Available | 9 |
Credit Hours | 3 |
Course Attribute | U.S. Diversity General Education course |
Course Attribute | Humanities and Fine Arts General Education course |
Date | Jan 22, 2024 - May 17, 2024 |
Time | 11:30AM - 12:45PM |
Days | MW |
Location | Arts and Sciences Hall 216 |
Instructor | Mark Robert Scherer |
|
Section 850 |
Closed
|
Class Number | 15393 |
Type | LEC |
Enrolled | 35 |
Class Max | 35 |
Seats Available | 0 |
Credit Hours | 3 |
Course Attribute | Offered through the Division of Continuing Studies |
Course Attribute | Open Nebraska (No Cost Materials) |
Course Attribute | Totally Online |
Course Attribute | U.S. Diversity General Education course |
Course Attribute | Humanities and Fine Arts General Education course |
Date | Jan 22, 2024 - May 17, 2024 |
Time | TBA |
Days | TBA |
Location | Totally Online |
Instructor | Luke A Bohmer |
|
Section 851 |
Open
|
Class Number | 16539 |
Type | LEC |
Enrolled | 33 |
Class Max | 35 |
Seats Available | 2 |
Credit Hours | 3 |
Course Attribute | Totally Online |
Course Attribute | U.S. Diversity General Education course |
Course Attribute | Humanities and Fine Arts General Education course |
Date | Jan 22, 2024 - May 17, 2024 |
Time | TBA |
Days | TBA |
Location | Totally Online |
Instructor | Joshua Bivins |
|
Section 852 |
Open
|
Class Number | 16540 |
Type | LEC |
Enrolled | 34 |
Class Max | 35 |
Seats Available | 1 |
Credit Hours | 3 |
Course Attribute | Totally Online |
Course Attribute | U.S. Diversity General Education course |
Course Attribute | Humanities and Fine Arts General Education course |
Date | Jan 22, 2024 - May 17, 2024 |
Time | TBA |
Days | TBA |
Location | Totally Online |
Instructor | Jennifer R Harbour |
|
HIST 1120
AMERICAN HISTORY SINCE 1865
A general survey of American history since the Civil War, emphasizing social and political change and the emergence of the United States as a global power.
Section 001 |
Closed
|
Class Number | 14659 |
Type | LEC |
Enrolled | 45 |
Class Max | 45 |
Seats Available | 0 |
Credit Hours | 3 |
Course Attribute | Open Nebraska (No Cost Materials) |
Course Attribute | U.S. Diversity General Education course |
Course Attribute | Humanities and Fine Arts General Education course |
Date | Jan 22, 2024 - May 17, 2024 |
Time | 11:30AM - 12:45PM |
Days | MW |
Location | Arts and Sciences Hall 306 |
Instructor | Mark C Boxell |
|
Section 002 |
Open
|
Class Number | 14660 |
Type | LEC |
Enrolled | 44 |
Class Max | 45 |
Seats Available | 1 |
Credit Hours | 3 |
Course Attribute | Open Nebraska (No Cost Materials) |
Course Attribute | U.S. Diversity General Education course |
Course Attribute | Humanities and Fine Arts General Education course |
Date | Jan 22, 2024 - May 17, 2024 |
Time | 1:00PM - 2:15PM |
Days | MW |
Location | Arts and Sciences Hall 306 |
Instructor | Mark C Boxell |
|
Section 003 |
Open
|
Class Number | 15389 |
Type | LEC |
Enrolled | 9 |
Class Max | 45 |
Seats Available | 36 |
Credit Hours | 3 |
Course Attribute | Open Nebraska (No Cost Materials) |
Course Attribute | U.S. Diversity General Education course |
Course Attribute | Humanities and Fine Arts General Education course |
Date | Jan 22, 2024 - May 17, 2024 |
Time | 9:00AM - 9:50AM |
Days | MWF |
Location | Arts and Sciences Hall 306 |
Instructor | Tim D Royers |
|
Section 850 |
Closed
|
Class Number | 14262 |
Type | LEC |
Enrolled | 35 |
Class Max | 35 |
Seats Available | 0 |
Credit Hours | 3 |
Course Attribute | January Session |
Course Attribute | Totally Online |
Course Attribute | U.S. Diversity General Education course |
Course Attribute | Humanities and Fine Arts General Education course |
Date | Jan 02, 2024 - Jan 19, 2024 |
Time | TBA |
Days | TBA |
Location | Totally Online |
Instructor | Joshua Bivins |
|
Section 851 |
Closed
|
Class Number | 17243 |
Type | LEC |
Enrolled | 30 |
Class Max | 30 |
Seats Available | 0 |
Credit Hours | 3 |
Course Attribute | Open Nebraska (No Cost Materials) |
Course Attribute | Totally Online |
Course Attribute | U.S. Diversity General Education course |
Course Attribute | Humanities and Fine Arts General Education course |
Date | Jan 22, 2024 - May 17, 2024 |
Time | TBA |
Days | TBA |
Location | Totally Online |
Instructor | Janna Haider |
|
Section 852 |
Closed
|
Class Number | 16852 |
Type | LEC |
Enrolled | 35 |
Class Max | 35 |
Seats Available | 0 |
Credit Hours | 3 |
Course Attribute | Offered through the Division of Continuing Studies |
Course Attribute | Totally Online |
Course Attribute | U.S. Diversity General Education course |
Course Attribute | Humanities and Fine Arts General Education course |
Date | Jan 22, 2024 - May 17, 2024 |
Time | TBA |
Days | TBA |
Location | Totally Online |
Instructor | Kenny W Kolander |
|
HIST 2060
AFRICAN AMERICAN HISTORY III
This course is divided into three main parts: the Civil Rights Phase (1954-1963), during which the dominant mood was optimism over the possibilities of integration; the Black Power Phase (1963-1974), and the Pragmatist Phase (1972-present), characterized by attempts to preserve and maintain gains already won. (Cross-listed with BLST 2430)
Section 001 |
Closed
|
Class Number | 15622 |
Type | LEC |
Enrolled | 5 |
Class Max | 5 |
Seats Available | 0 |
Credit Hours | 3 |
Course Attribute | U.S. Diversity General Education course |
Course Attribute | Humanities and Fine Arts General Education course |
Date | Jan 22, 2024 - May 17, 2024 |
Time | 10:00AM - 11:15AM |
Days | TR |
Location | Arts and Sciences Hall 392 |
Instructor | Jennifer R Harbour |
|
HIST 2540
INTRO TO EGYPTIAN HIEROGLYPHS
Introduction to Egyptian Hieroglyphics will provide students with fundamental elements of Kemetic (ancient Egyptian) grammar, vocabulary, transliteration, and translation. Egyptian hieroglyphs, classically referred to as the "medu netcher," is the oldest written language on the African continent. Students will embark on an examination of primary texts which reveal important features of classical Egyptian culture and civilization. By studying this ancient African language, students will gain historical knowledge of the ancient cultures of Kemet and other classical Nile Valley civilizations. (Cross-listed with BLST 2540).
Section 850 |
Closed
|
Class Number | 15245 |
Type | LEC |
Enrolled | 5 |
Class Max | 5 |
Seats Available | 0 |
Credit Hours | 3 |
Course Attribute | Totally Online |
Date | Jan 22, 2024 - May 17, 2024 |
Time | TBA |
Days | TBA |
Location | Totally Online |
Instructor | Mario H Beatty |
|
HIST 2980
HISTORICAL METHODOLOGY
The critical method in collecting, organizing, and presenting historical material. Required for history majors. Students are encouraged to enroll in this course as soon as possible after declaring their major.
Prereq: ENGL 1160 and permission of department chair or chair's designee. Not open to non-degree graduate students.
Section 001 |
Open
|
Class Number | 13156 |
Type | LEC |
Enrolled | 13 |
Class Max | 20 |
Seats Available | 7 |
Credit Hours | 3 |
Course Attribute | Open Nebraska (Low Cost Materials) |
Date | Jan 22, 2024 - May 17, 2024 |
Time | 1:00PM - 2:15PM |
Days | TR |
Location | Arts and Sciences Hall 217 |
Instructor | John Allen Grigg |
|
HIST 4050
HIST OF WOMEN IN AMER TO 1875
This course examines the history of women in what is now the United States from the seventeenth century to 1875. Topics include law, work, sexuality and reproduction, slavery, cross-cultural encounters, religion, political activism, and the transformation of gender by the market and industrial revolutions. (Cross-listed with HIST 8056).
Prereq: Junior standing or permission of the instructor. Not open to non-degree graduate students.
Section 850 |
Closed
|
Class Number | 16859 |
Type | LEC |
Enrolled | 25 |
Class Max | 25 |
Seats Available | 0 |
Credit Hours | 3 |
Course Attribute | Totally Online |
Date | Jan 22, 2024 - May 17, 2024 |
Time | TBA |
Days | TBA |
Location | Totally Online |
Instructor | Erin Barry |
|
HIST 4070
SLAVERY & RACE RELATIONS
Slavery and Race Relations in the Americas examines the historical relationship between the trans-Atlantic slave trade and American race relations, connecting the enslavement of Africans in the Americas to race relations in the Caribbean, Latin America, and the United States. (Cross-listed with BLST 4650, BLST 8656, HIST 8076, LLS 4650, LLS 8656).
Prereq: Junior or senior standing
Section 851 |
Closed
|
Class Number | 17472 |
Type | LEC |
Enrolled | 10 |
Class Max | 10 |
Seats Available | 0 |
Credit Hours | 3 |
Course Attribute | Totally Online |
Course Attribute | U.S. Diversity General Education course |
Date | Jan 22, 2024 - May 17, 2024 |
Time | TBA |
Days | TBA |
Location | Totally Online |
Instructor | Cynthia Lynne Robinson |
|
HIST 4340
U.S. CONSTITUTION SINCE 1860
This course examine the increasingly important role played by competing interpretations of the United States constitution since the outbreak of he Civil War. This will include the emergence of the idea of a "living constitution," the extension of constitutional guarantees to the states, and examination of critical Supreme Court cases. (Cross-listed with HIST 8346).
Prereq: Junior or permission of instructor.
Section 850 |
Open
|
Class Number | 16869 |
Type | LEC |
Enrolled | 23 |
Class Max | 25 |
Seats Available | 2 |
Credit Hours | 3 |
Course Attribute | Totally Online |
Date | Jan 22, 2024 - May 17, 2024 |
Time | TBA |
Days | TBA |
Location | Totally Online |
Instructor | Janna Haider |
|
HIST 4460
AMERICAN IMMIGRATION HISTORY
A study of American immigration from the colonial era to the present. Topics covered include Old World origins of migration, the old immigrants from western Europe, the new immigrants from southern and eastern Europe, non-European immigrants, native-born American responses to immigrants, the periods of immigrant adjustment in the new physical environment, and the contemporary revival of ethnicity. (Cross-listed with HIST 8466).
Prereq: Junior or permission of instructor.
Section 001 |
Open
|
Class Number | 16542 |
Type | LEC |
Enrolled | 14 |
Class Max | 25 |
Seats Available | 11 |
Credit Hours | 3 |
Course Attribute | Open Nebraska (No Cost Materials) |
Date | Jan 22, 2024 - May 17, 2024 |
Time | 10:00AM - 11:15AM |
Days | MW |
Location | Arts and Sciences Hall 217 |
Instructor | Danielle M Battisti |
|
An interdisciplinary approach in a seminar oriented format discussing various aspects of the most notorious genocide in modern times. The course will explore the history of anti-Semitism, the rise of Nazi Germany and the road to the 'final solution.' It will further explore psychological, sociological and intellectual aspects of the dark side of humanity. (Cross-listed with RELI 4160, RELI 8166, HIST 8726).
Prereq: Junior or instructor permission.
Section 001 |
Open
|
Class Number | 16543 |
Type | LEC |
Enrolled | 24 |
Class Max | 26 |
Seats Available | 2 |
Credit Hours | 3 |
Course Attribute | Open Nebraska (No Cost Materials) |
Date | Jan 22, 2024 - May 17, 2024 |
Time | 6:00PM - 8:40PM |
Days | M |
Location | Arts and Sciences Hall 290 |
Instructor | Mark Celinscak |
|
HIST 4900
INDEPENDENT STUDIES
Project arranged individually with undergraduate students. May be repeated as long as the subject differs, to a maximum of six hours.
Prereq: Written permission of instructor.
Section 801 |
Open
|
Class Number | 14195 |
Type | IND |
Enrolled | 1 |
Class Max | 30 |
Seats Available | 29 |
Credit Hours | 1-3 |
Date | Jan 22, 2024 - May 17, 2024 |
Time | TBA |
Days | TBA |
Location | Off Campus - See Notes |
Instructor | Danielle M Battisti |
|
HIST 4910
TOPICS IN HISTORY
This course introduces students to specialized subject matter not available in existing History courses. Course may be repeated as long as the topic is substantially different each time. Course may be cross-listed with other programs e.g. Native American Studies (NAMS), Women's and Gender Studies (WGST) when topics are appropriate. (Cross-listed with HIST 8916).
Prereq: Junior standing
Section 001 |
Open
|
Class Number | 16849 |
Type | LEC |
Enrolled | 9 |
Class Max | 25 |
Seats Available | 16 |
Credit Hours | 3 |
Topic | ROMAN REPUBLIC |
Date | Jan 22, 2024 - May 17, 2024 |
Time | 2:30PM - 3:45PM |
Days | TR |
Location | Arts and Sciences Hall 217 |
Instructor | Charles W King |
|
Section 002 |
Open
|
Class Number | 16861 |
Type | LEC |
Enrolled | 9 |
Class Max | 17 |
Seats Available | 8 |
Credit Hours | 3 |
Note | Course uses technology to do craft of history Ex. include digital archiving, historical maps, data visualizations, and websites. No prior technical experience required. |
Topic | DIGITAL HISTORY |
Date | Jan 22, 2024 - May 17, 2024 |
Time | 10:00AM - 11:15AM |
Days | TR |
Location | Arts and Sciences Hall 302 |
Instructor | Leonardo Barleta |
|
Section 003 |
Open
|
Class Number | 16865 |
Type | LEC |
Enrolled | 13 |
Class Max | 25 |
Seats Available | 12 |
Credit Hours | 3 |
Course Attribute | Includes Service Learning Component |
Topic | CRIME & PUNISHMENT IN MID AGES |
Date | Jan 22, 2024 - May 17, 2024 |
Time | 11:30AM - 12:45PM |
Days | TR |
Location | Arts and Sciences Hall 217 |
Instructor | Martina Saltamacchia |
|
Section 004 |
Closed
|
Class Number | 15000 |
Type | LEC |
Enrolled | 3 |
Class Max | 3 |
Seats Available | 0 |
Credit Hours | 3 |
Course Attribute | MEDH Block 2: Ethics, Religion and Culture |
Note | Students may choose to enroll in either the in-person section (-001) which will meet on campus, or the remote section (-820) which will be taught via Zoom. |
Topic | NATIVE AMERICAN RELIGIONS |
Date | Jan 22, 2024 - May 17, 2024 |
Time | 1:00PM - 2:15PM |
Days | MW |
Location | Arts and Sciences Hall 101 |
Instructor | Brady J Desanti |
|
Section 850 |
Open
|
Class Number | 15470 |
Type | LEC |
Enrolled | 23 |
Class Max | 25 |
Seats Available | 2 |
Credit Hours | 3 |
Course Attribute | Totally Online |
Topic | AMERICAN DIPLOMATIC HISTORY |
Date | Jan 22, 2024 - May 17, 2024 |
Time | TBA |
Days | TBA |
Location | Totally Online |
Instructor | Kenny W Kolander |
|
Section 851 |
Closed
|
Class Number | 16863 |
Type | LEC |
Enrolled | 20 |
Class Max | 20 |
Seats Available | 0 |
Credit Hours | 3 |
Course Attribute | Totally Online |
Topic | NATIVE AMERICAN IDENTITIES |
Date | Jan 22, 2024 - May 17, 2024 |
Time | TBA |
Days | TBA |
Location | Totally Online |
Instructor | Susana Dalena Geliga |
|
Section 852 |
Closed
|
Class Number | 15424 |
Type | LEC |
Enrolled | 3 |
Class Max | 3 |
Seats Available | 0 |
Credit Hours | 3 |
Course Attribute | Totally Online |
Topic | RELIGIONS OF WEST |
Date | Jan 22, 2024 - May 17, 2024 |
Time | TBA |
Days | TBA |
Location | Totally Online |
Instructor | Gary S Eller |
|
Section 854 |
Closed
|
Class Number | 15426 |
Type | LEC |
Enrolled | 4 |
Class Max | 4 |
Seats Available | 0 |
Credit Hours | 3 |
Course Attribute | Totally Online |
Topic | HISTORY OF CHRISTIANITY II |
Date | Jan 22, 2024 - May 17, 2024 |
Time | TBA |
Days | TBA |
Location | Totally Online |
Instructor | John C Lyden |
|
HIST 4920
HISTORY INTERNSHIP
The undergraduate student is supervised by a member of the faculty in a project involving part-time employment or service with a museum, historic site, historical society or other institution. Work hours, activities, reporting requirements, and responsibilities must be specified in written agreement between employer, student, and/or History Intern Program Coordinator. This course is normally taken for 3 hours. If a hosting institution cannot commit to a supervised workload which the departmental advisor believes to be equivalent to 3 hours, course may be taken for fewer hours. In such circumstances, students may repeat the course up to a total of 3 hours.
Prereq: Student must have completed or enrolled in at least 6 hours of upper-division history courses (3000-4000). Student must have approval of History Intern Program Coordinator before enrolling. Not open to non-degree graduate students.
Section 801 |
Open
|
Class Number | 13435 |
Type | INT |
Enrolled | 0 |
Class Max | 30 |
Seats Available | 30 |
Credit Hours | 1-3 |
Date | Jan 22, 2024 - May 17, 2024 |
Time | TBA |
Days | TBA |
Location | Off Campus - See Notes |
Instructor | Danielle M Battisti |
|
Capstone research course for history majors. Students will be required to produce an original research paper. Each section of this course will be offered with a specific subject or theme.
Prereq: HIST 2980 and permission of department chair or chair's designee. Not open to non-degree graduate students.
Section 001 |
Closed
|
Class Number | 16848 |
Type | RSC |
Enrolled | 16 |
Class Max | 15 |
Seats Available | 0 |
Credit Hours | 3 |
Date | Jan 22, 2024 - May 17, 2024 |
Time | 5:30PM - 8:10PM |
Days | W |
Location | Arts and Sciences Hall 290 |
Instructor | Mark Robert Scherer |
|