Course offerings are subject to change. Final authority for changes in course offerings rests with academic departments. For questions concerning course offerings contact the academic department.
For complete course descriptions and prerequisites consult the online course catalog.
Once you are ready to enroll in classes, sign into MavLINK.
Class Search Results: Fall 2024
EXPL 1010
COLLEGE EXPLORATION & SUCCESS
The aim of this course is to set students up for college success. Students will learn about university resources and college level academic success strategies. This course provides students with guided exploration of majors and career pathways. Students will use various methods to identify and reflect on their strengths and passions to direct their search for academic paths. Students will engage with faculty, peer mentors, staff and peers to foster a sense of community and belonging.
Section 001 |
Open
|
Class Number | 20187 |
Type | LEC |
Enrolled | 14 |
Class Max | 16 |
Seats Available | 2 |
Credit Hours | 1 |
Course Attribute | Reserved for students in Exploratory Studies |
Course Attribute | Includes Service Learning Component |
Note | Exploratory Studies students only. |
Date | Aug 26, 2024 - Dec 20, 2024 |
Time | 2:30PM - 3:45PM |
Days | M |
Location | Allwine Hall 304 |
Instructor | Rachel Bash |
|
Section 002 |
Closed
|
Class Number | 20188 |
Type | LEC |
Enrolled | 16 |
Class Max | 16 |
Seats Available | 0 |
Credit Hours | 1 |
Course Attribute | Reserved for students in Exploratory Studies |
Course Attribute | Includes Service Learning Component |
Note | Exploratory Studies students only. |
Date | Aug 26, 2024 - Dec 20, 2024 |
Time | 11:30AM - 12:45PM |
Days | M |
Location | Arts and Sciences Hall 143 |
Instructor | Isabelle Christine Beulaygue |
|
Section 003 |
Open
|
Class Number | 20189 |
Type | LEC |
Enrolled | 14 |
Class Max | 16 |
Seats Available | 2 |
Credit Hours | 1 |
Course Attribute | Reserved for students in Exploratory Studies |
Course Attribute | Includes Service Learning Component |
Note | Exploratory Studies only. |
Date | Aug 26, 2024 - Dec 20, 2024 |
Time | 11:30AM - 12:45PM |
Days | T |
Location | Arts and Sciences Hall 215 |
Instructor | Rachel Bash |
|
Section 004 |
Open
|
Class Number | 20190 |
Type | LEC |
Enrolled | 12 |
Class Max | 16 |
Seats Available | 4 |
Credit Hours | 1 |
Course Attribute | Reserved for students in Exploratory Studies |
Course Attribute | Includes Service Learning Component |
Note | Exploratory Studies only. |
Date | Aug 26, 2024 - Dec 20, 2024 |
Time | 11:30AM - 12:45PM |
Days | T |
Location | Arts and Sciences Hall 188 |
Instructor | Parker Krieg |
|
Section 005 |
Open
|
Class Number | 20191 |
Type | LEC |
Enrolled | 12 |
Class Max | 16 |
Seats Available | 4 |
Credit Hours | 1 |
Course Attribute | Reserved for students in Exploratory Studies |
Course Attribute | Includes Service Learning Component |
Note | Exploratory Studies only. |
Date | Aug 26, 2024 - Dec 20, 2024 |
Time | 2:30PM - 3:45PM |
Days | T |
Location | Allwine Hall 312 |
Instructor | Parker Krieg |
|
Section 006 |
Closed
|
Class Number | 20192 |
Type | LEC |
Enrolled | 16 |
Class Max | 16 |
Seats Available | 0 |
Credit Hours | 1 |
Course Attribute | Reserved for students in Exploratory Studies |
Course Attribute | Includes Service Learning Component |
Note | Exploratory Studies only. |
Date | Aug 26, 2024 - Dec 20, 2024 |
Time | 11:30AM - 12:45PM |
Days | W |
Location | Arts and Sciences Hall 143 |
Instructor | Isabelle Christine Beulaygue |
|
Section 007 |
Open
|
Class Number | 20193 |
Type | LEC |
Enrolled | 14 |
Class Max | 16 |
Seats Available | 2 |
Credit Hours | 1 |
Course Attribute | Reserved for students in Exploratory Studies |
Course Attribute | Includes Service Learning Component |
Note | Exploratory Studies students only. |
Date | Aug 26, 2024 - Dec 20, 2024 |
Time | 2:30PM - 3:45PM |
Days | W |
Location | Allwine Hall 302 |
Instructor | Rachel Bash |
|
Section 008 |
Open
|
Class Number | 20338 |
Type | LEC |
Enrolled | 14 |
Class Max | 16 |
Seats Available | 2 |
Credit Hours | 1 |
Course Attribute | Reserved for students in Exploratory Studies |
Course Attribute | Includes Service Learning Component |
Note | Exploratory Studies students only. |
Date | Aug 26, 2024 - Dec 20, 2024 |
Time | 2:30PM - 3:45PM |
Days | W |
Location | Allwine Hall 304 |
Instructor | Isabelle Christine Beulaygue |
|
Section 009 |
Open
|
Class Number | 20339 |
Type | LEC |
Enrolled | 10 |
Class Max | 16 |
Seats Available | 6 |
Credit Hours | 1 |
Course Attribute | Reserved for students in Exploratory Studies |
Note | Exploratory Studies students only. |
Date | Aug 26, 2024 - Dec 20, 2024 |
Time | 2:30PM - 3:45PM |
Days | R |
Location | Allwine Hall 312 |
Instructor | Parker Krieg |
|
Section 010 |
Open
|
Class Number | 20340 |
Type | LEC |
Enrolled | 14 |
Class Max | 16 |
Seats Available | 2 |
Credit Hours | 1 |
Course Attribute | Reserved for students in Exploratory Studies |
Note | Exploratory Studies students only. |
Date | Aug 26, 2024 - Dec 20, 2024 |
Time | 2:30PM - 3:45PM |
Days | R |
Location | Allwine Hall 314 |
Instructor | Karen Sue Murch-Shafer |
|