Course offerings are subject to change. Final authority for changes in course offerings rests with academic departments. For questions concerning course offerings contact the academic department.
For complete course descriptions and prerequisites consult the online course catalog.
Once you are ready to enroll in classes, sign into MavLINK.
Class Search Results: Fall 2024
HIST 1000
WORLD HISTORY TO 1500
An examination of selected traditional and pre-industrial civilizations in the context of their regional, cultural and historical roots.
Section 001 |
Closed
|
Class Number | 14966 |
Type | LEC |
Enrolled | 45 |
Class Max | 45 |
Seats Available | 0 |
Credit Hours | 3 |
Course Attribute | Global Diversity General Education course |
Course Attribute | Humanities and Fine Arts General Education course |
Date | Aug 26, 2024 - Dec 20, 2024 |
Time | 10:00AM - 11:15AM |
Days | TR |
Location | Arts and Sciences Hall 216 |
Instructor | Charles W King |
|
Section 002 |
Open
|
Class Number | 14967 |
Type | LEC |
Enrolled | 44 |
Class Max | 45 |
Seats Available | 1 |
Credit Hours | 3 |
Course Attribute | Global Diversity General Education course |
Course Attribute | Humanities and Fine Arts General Education course |
Date | Aug 26, 2024 - Dec 20, 2024 |
Time | 11:30AM - 12:45PM |
Days | TR |
Location | Arts and Sciences Hall 216 |
Instructor | Charles W King |
|
Section 003 |
Closed
|
Class Number | 14968 |
Type | LEC |
Enrolled | 45 |
Class Max | 45 |
Seats Available | 0 |
Credit Hours | 3 |
Course Attribute | Open Nebraska (No Cost Materials) |
Course Attribute | Global Diversity General Education course |
Course Attribute | Humanities and Fine Arts General Education course |
Date | Aug 26, 2024 - Dec 20, 2024 |
Time | 1:00PM - 2:15PM |
Days | MW |
Location | Arts and Sciences Hall 216 |
Instructor | Jeanne Reames |
|
Section 004 |
Open
|
Class Number | 14969 |
Type | LEC |
Enrolled | 32 |
Class Max | 45 |
Seats Available | 13 |
Credit Hours | 3 |
Course Attribute | Open Nebraska (No Cost Materials) |
Course Attribute | Global Diversity General Education course |
Course Attribute | Humanities and Fine Arts General Education course |
Date | Aug 26, 2024 - Dec 20, 2024 |
Time | 2:30PM - 3:45PM |
Days | MW |
Location | Arts and Sciences Hall 216 |
Instructor | Jeanne Reames |
|
Section 005 |
Open
|
Class Number | 15004 |
Type | LEC |
Enrolled | 24 |
Class Max | 45 |
Seats Available | 21 |
Credit Hours | 3 |
Course Attribute | Global Diversity General Education course |
Course Attribute | Humanities and Fine Arts General Education course |
Date | Aug 26, 2024 - Dec 20, 2024 |
Time | 1:00PM - 2:15PM |
Days | TR |
Location | Arts and Sciences Hall 216 |
Instructor | James D Clark |
|
Section 006 |
Closed
|
Class Number | 15005 |
Type | LEC |
Enrolled | 0 |
Class Max | 0 |
Seats Available | 0 |
Credit Hours | 3 |
Course Attribute | Global Diversity General Education course |
Course Attribute | Humanities and Fine Arts General Education course |
Date | Aug 26, 2024 - Dec 20, 2024 |
Time | 2:30PM - 3:45PM |
Days | TR |
Location | Arts and Sciences Hall 216 |
Instructor | James D Clark |
|
Section 850 |
Closed
|
Class Number | 14970 |
Type | LEC |
Enrolled | 35 |
Class Max | 35 |
Seats Available | 0 |
Credit Hours | 3 |
Course Attribute | Totally Online |
Course Attribute | Global Diversity General Education course |
Course Attribute | Humanities and Fine Arts General Education course |
Date | Aug 26, 2024 - Dec 20, 2024 |
Time | TBA |
Days | TBA |
Location | Totally Online |
Instructor | Anthony T. Aftonomos |
|
Section 851 |
Closed
|
Class Number | 14971 |
Type | LEC |
Enrolled | 35 |
Class Max | 35 |
Seats Available | 0 |
Credit Hours | 3 |
Course Attribute | Totally Online |
Course Attribute | Global Diversity General Education course |
Course Attribute | Humanities and Fine Arts General Education course |
Date | Aug 26, 2024 - Dec 20, 2024 |
Time | TBA |
Days | TBA |
Location | Totally Online |
Instructor | Anthony T. Aftonomos |
|
Section 853 |
Open
|
Class Number | 15002 |
Type | LEC |
Enrolled | 34 |
Class Max | 35 |
Seats Available | 1 |
Credit Hours | 3 |
Course Attribute | Offered through the Division of Continuing Studies |
Course Attribute | Totally Online |
Course Attribute | Global Diversity General Education course |
Course Attribute | Humanities and Fine Arts General Education course |
Note | DCS Course Policy: Students must log in and actively participate in Canvas by the fifth day of the course or will be dropped for non-attendance. |
Date | Aug 26, 2024 - Dec 20, 2024 |
Time | TBA |
Days | TBA |
Location | Totally Online |
Instructor | David A Robertson |
|
Section 854 |
Open
|
Class Number | 15003 |
Type | LEC |
Enrolled | 34 |
Class Max | 35 |
Seats Available | 1 |
Credit Hours | 3 |
Course Attribute | Offered through the Division of Continuing Studies |
Course Attribute | Totally Online |
Course Attribute | Global Diversity General Education course |
Course Attribute | Humanities and Fine Arts General Education course |
Note | DCS Course Policy: Students must log in and actively participate in Canvas by the fifth day of the course or will be dropped for non-attendance. |
Date | Aug 26, 2024 - Dec 20, 2024 |
Time | TBA |
Days | TBA |
Location | Totally Online |
Instructor | David A Robertson |
|
HIST 1010
WORLD HISTORY SINCE 1500
An examination of selected societies since the beginning of the modern era.
Section 001 |
Closed
|
Class Number | 14627 |
Type | LEC |
Enrolled | 25 |
Class Max | 25 |
Seats Available | 0 |
Credit Hours | 3 |
Course Attribute | Open Nebraska (No Cost Materials) |
Course Attribute | Thompson Learning Community Scholars Only |
Course Attribute | Global Diversity General Education course |
Course Attribute | Humanities and Fine Arts General Education course |
Note | TLC students only |
Date | Aug 26, 2024 - Dec 20, 2024 |
Time | 8:30AM - 9:45AM |
Days | TR |
Location | Arts and Sciences Hall 313 |
Instructor | John Allen Grigg |
|
Section 002 |
Closed
|
Class Number | 14972 |
Type | LEC |
Enrolled | 45 |
Class Max | 45 |
Seats Available | 0 |
Credit Hours | 3 |
Course Attribute | Open Nebraska (No Cost Materials) |
Course Attribute | Global Diversity General Education course |
Course Attribute | Humanities and Fine Arts General Education course |
Date | Aug 26, 2024 - Dec 20, 2024 |
Time | 10:00AM - 11:15AM |
Days | TR |
Location | Arts and Sciences Hall 306 |
Instructor | John Allen Grigg |
|
Section 003 |
Open
|
Class Number | 14973 |
Type | LEC |
Enrolled | 39 |
Class Max | 45 |
Seats Available | 6 |
Credit Hours | 3 |
Course Attribute | Global Diversity General Education course |
Course Attribute | Humanities and Fine Arts General Education course |
Date | Aug 26, 2024 - Dec 20, 2024 |
Time | 9:00AM - 9:50AM |
Days | MWF |
Location | Arts and Sciences Hall 216 |
Instructor | Dan J Weis |
|
Section 850 |
Closed
|
Class Number | 15006 |
Type | LEC |
Enrolled | 35 |
Class Max | 35 |
Seats Available | 0 |
Credit Hours | 3 |
Course Attribute | Totally Online |
Course Attribute | Global Diversity General Education course |
Course Attribute | Humanities and Fine Arts General Education course |
Date | Aug 26, 2024 - Dec 20, 2024 |
Time | TBA |
Days | TBA |
Location | Totally Online |
Instructor | Charles J Klinetobe |
|
Section 851 |
Open
|
Class Number | 15007 |
Type | LEC |
Enrolled | 33 |
Class Max | 35 |
Seats Available | 2 |
Credit Hours | 3 |
Course Attribute | Offered through the Division of Continuing Studies |
Course Attribute | Totally Online |
Course Attribute | Global Diversity General Education course |
Course Attribute | Humanities and Fine Arts General Education course |
Note | DCS Course Policy: Students must log in and actively participate in Canvas by the fifth day of the course or will be dropped for non-attendance. |
Date | Aug 26, 2024 - Dec 20, 2024 |
Time | TBA |
Days | TBA |
Location | Totally Online |
Instructor | Joshua Bivins |
|
Section 852 |
Open
|
Class Number | 15008 |
Type | LEC |
Enrolled | 34 |
Class Max | 35 |
Seats Available | 1 |
Credit Hours | 3 |
Course Attribute | Offered through the Division of Continuing Studies |
Course Attribute | Totally Online |
Course Attribute | Global Diversity General Education course |
Course Attribute | Humanities and Fine Arts General Education course |
Note | DCS Course Policy: Students must log in and actively participate in Canvas by the fifth day of the course or will be dropped for non-attendance. |
Date | Aug 26, 2024 - Dec 20, 2024 |
Time | TBA |
Days | TBA |
Location | Totally Online |
Instructor | Dan J Weis |
|
HIST 1050
CLASSICAL AFRICAN CIVILIZATION
Classical African Civilization is an introductory survey of the civilizations of Africa and African people prior to 1500 C.E., with emphasis on the evolution of the peoples and nations, their civilizations, and the rise and fall of indigenous states. In particular, this course will cover the classical civilizations of Kemet (Ancient Egypt), Nubia, Axum, Carthage, Ghana, Mali, and Songhay. (Cross-listed with BLST 1050).
Section 850 |
Open
|
Class Number | 16063 |
Type | LEC |
Enrolled | 9 |
Class Max | 10 |
Seats Available | 1 |
Credit Hours | 3 |
Course Attribute | Totally Online |
Course Attribute | Global Diversity General Education course |
Date | Aug 26, 2024 - Dec 20, 2024 |
Time | TBA |
Days | TBA |
Location | Totally Online |
Instructor | Mario H Beatty |
|
HIST 1110
AMERICAN HISTORY TO 1865
A survey of North American history from the Indigenous and pre-contact era to the end of the Civil War.
Section 001 |
Closed
|
Class Number | 15010 |
Type | LEC |
Enrolled | 45 |
Class Max | 45 |
Seats Available | 0 |
Credit Hours | 3 |
Course Attribute | U.S. Diversity General Education course |
Course Attribute | Humanities and Fine Arts General Education course |
Date | Aug 26, 2024 - Dec 20, 2024 |
Time | 11:30AM - 12:45PM |
Days | TR |
Location | Arts and Sciences Hall 101 |
Instructor | David Korostyshevsky |
|
Section 002 |
Closed
|
Class Number | 15011 |
Type | LEC |
Enrolled | 45 |
Class Max | 45 |
Seats Available | 0 |
Credit Hours | 3 |
Course Attribute | U.S. Diversity General Education course |
Course Attribute | Humanities and Fine Arts General Education course |
Date | Aug 26, 2024 - Dec 20, 2024 |
Time | 1:00PM - 2:15PM |
Days | TR |
Location | Arts and Sciences Hall 101 |
Instructor | Mark Robert Scherer |
|
Section 003 |
Open
|
Class Number | 20440 |
Type | LEC |
Enrolled | 27 |
Class Max | 45 |
Seats Available | 18 |
Credit Hours | 3 |
Course Attribute | U.S. Diversity General Education course |
Course Attribute | Humanities and Fine Arts General Education course |
Date | Aug 26, 2024 - Dec 20, 2024 |
Time | 8:30AM - 9:45AM |
Days | TR |
Location | Arts and Sciences Hall 378 |
Instructor | David Korostyshevsky |
|
Section 850 |
Open
|
Class Number | 15009 |
Type | LEC |
Enrolled | 34 |
Class Max | 35 |
Seats Available | 1 |
Credit Hours | 3 |
Course Attribute | Open Nebraska (Low Cost Materials) |
Course Attribute | Totally Online |
Course Attribute | U.S. Diversity General Education course |
Course Attribute | Humanities and Fine Arts General Education course |
Date | Aug 26, 2024 - Dec 20, 2024 |
Time | TBA |
Days | TBA |
Location | Totally Online |
Instructor | Jeremiah John Bauer |
|
Section 851 |
Closed
|
Class Number | 15580 |
Type | LEC |
Enrolled | 35 |
Class Max | 35 |
Seats Available | 0 |
Credit Hours | 3 |
Course Attribute | Offered through the Division of Continuing Studies |
Course Attribute | Open Nebraska (Low Cost Materials) |
Course Attribute | Totally Online |
Course Attribute | U.S. Diversity General Education course |
Course Attribute | Humanities and Fine Arts General Education course |
Note | DCS Course Policy: Students must log in and actively participate in Canvas by the fifth day of the course or will be dropped for non-attendance. |
Date | Aug 26, 2024 - Dec 20, 2024 |
Time | TBA |
Days | TBA |
Location | Totally Online |
Instructor | Luke A Bohmer |
|
HIST 1120
AMERICAN HISTORY SINCE 1865
A general survey of American history since the Civil War, emphasizing social and political change and the emergence of the United States as a global power.
Section 001 |
Open
|
Class Number | 14362 |
Type | LEC |
Enrolled | 44 |
Class Max | 45 |
Seats Available | 1 |
Credit Hours | 3 |
Course Attribute | U.S. Diversity General Education course |
Course Attribute | Humanities and Fine Arts General Education course |
Date | Aug 26, 2024 - Dec 20, 2024 |
Time | 10:00AM - 11:15AM |
Days | MW |
Location | Arts and Sciences Hall 216 |
Instructor | Danielle M Battisti |
|
Section 002 |
Open
|
Class Number | 14974 |
Type | LEC |
Enrolled | 44 |
Class Max | 45 |
Seats Available | 1 |
Credit Hours | 3 |
Course Attribute | U.S. Diversity General Education course |
Course Attribute | Humanities and Fine Arts General Education course |
Date | Aug 26, 2024 - Dec 20, 2024 |
Time | 1:00PM - 2:15PM |
Days | MW |
Location | Arts and Sciences Hall 306 |
Instructor | Kenny W Kolander |
|
Section 003 |
Open
|
Class Number | 15015 |
Type | LEC |
Enrolled | 23 |
Class Max | 45 |
Seats Available | 22 |
Credit Hours | 3 |
Course Attribute | U.S. Diversity General Education course |
Course Attribute | Humanities and Fine Arts General Education course |
Date | Aug 26, 2024 - Dec 20, 2024 |
Time | 2:30PM - 3:45PM |
Days | MW |
Location | Arts and Sciences Hall 306 |
Instructor | Kenny W Kolander |
|
Section 850 |
Closed
|
Class Number | 15012 |
Type | LEC |
Enrolled | 35 |
Class Max | 35 |
Seats Available | 0 |
Credit Hours | 3 |
Course Attribute | Offered through the Division of Continuing Studies |
Course Attribute | Open Nebraska (Low Cost Materials) |
Course Attribute | Totally Online |
Course Attribute | U.S. Diversity General Education course |
Course Attribute | Humanities and Fine Arts General Education course |
Note | DCS Course Policy: Students must log in and actively participate in Canvas by the fifth day of the course or will be dropped for non-attendance. |
Date | Aug 26, 2024 - Dec 20, 2024 |
Time | TBA |
Days | TBA |
Location | Totally Online |
Instructor | Janna Haider |
|
Section 851 |
Closed
|
Class Number | 15013 |
Type | LEC |
Enrolled | 35 |
Class Max | 35 |
Seats Available | 0 |
Credit Hours | 3 |
Course Attribute | Open Nebraska (Low Cost Materials) |
Course Attribute | Totally Online |
Course Attribute | U.S. Diversity General Education course |
Course Attribute | Humanities and Fine Arts General Education course |
Date | Aug 26, 2024 - Dec 20, 2024 |
Time | TBA |
Days | TBA |
Location | Totally Online |
Instructor | Charles J Klinetobe |
|
Section 852 |
Closed
|
Class Number | 15014 |
Type | LEC |
Enrolled | 0 |
Class Max | 0 |
Seats Available | 0 |
Credit Hours | 3 |
Course Attribute | Totally Online |
Course Attribute | U.S. Diversity General Education course |
Course Attribute | Humanities and Fine Arts General Education course |
Date | Aug 26, 2024 - Dec 20, 2024 |
Time | TBA |
Days | TBA |
Location | Totally Online |
Instructor | Janna Haider |
|
HIST 2040
AFRICAN AMERICAN HIST I
The course examines the history of the earliest Africans in the Americas and briefly examines traditional African societies. It covers the transatlantic slave trade and its effects on Europe, Africa and the Americas, and analyzes the development of Afro-American culture and the struggle for freedom. (Cross-listed with BLST 2410)
Section 001 |
Open
|
Class Number | 17530 |
Type | LEC |
Enrolled | 11 |
Class Max | 15 |
Seats Available | 4 |
Credit Hours | 3 |
Course Attribute | U.S. Diversity General Education course |
Course Attribute | Humanities and Fine Arts General Education course |
Date | Aug 26, 2024 - Dec 20, 2024 |
Time | 10:00AM - 11:15AM |
Days | MW |
Location | Arts and Sciences Hall 101 |
Instructor | Jennifer R Harbour |
|
A study of cultures in the Aegean/Eastern Mediterranean, from the Bronze Age through Classical-era Greece, to better appreciate their influence on later cultures, especially those of Rome, Europe, and North America.
Section 001 |
Open
|
Class Number | 16632 |
Type | LEC |
Enrolled | 29 |
Class Max | 30 |
Seats Available | 1 |
Credit Hours | 3 |
Course Attribute | Global Diversity General Education course |
Course Attribute | Humanities and Fine Arts General Education course |
Date | Aug 26, 2024 - Dec 20, 2024 |
Time | 11:30AM - 12:45PM |
Days | MW |
Location | Arts and Sciences Hall 216 |
Instructor | Jeanne Reames |
|
HIST 2980
HISTORICAL METHODOLOGY
The critical method in collecting, organizing, and presenting historical material. Required for history majors. Students are encouraged to enroll in this course as soon as possible after declaring their major.
Prereq: ENGL 1160 and permission of department chair or chair's designee. Not open to non-degree graduate students.
Section 001 |
Open
|
Class Number | 14329 |
Type | LEC |
Enrolled | 18 |
Class Max | 20 |
Seats Available | 2 |
Credit Hours | 3 |
Date | Aug 26, 2024 - Dec 20, 2024 |
Time | 2:30PM - 3:45PM |
Days | TR |
Location | Arts and Sciences Hall 279 |
Instructor | Leonardo Barleta |
|
HIST 4180
CIVIL WAR AND RECONSTRUCTION
This course focuses on the period of the American Civil War. It will begin with the background to, and events of the Texas Revolution. It will then consider the growing national tensions over slavery, particularly as a consequence of the Mexican-American War before examining the immediate causes of the civil war. The course will then examine the war itself before concluding with analysis of Reconstruction. (Cross-listed with HIST 8186).
Prereq: Junior or permission of instructor.
Section 850 |
Closed
|
Class Number | 20834 |
Type | LEC |
Enrolled | 22 |
Class Max | 22 |
Seats Available | 0 |
Credit Hours | 3 |
Course Attribute | Totally Online |
Date | Aug 26, 2024 - Dec 20, 2024 |
Time | TBA |
Days | TBA |
Location | Totally Online |
Instructor | David Korostyshevsky |
|
HIST 4390
AMERICAN ENVIRONMENTAL HISTORY
This course will introduce students to the field of American Environmental History. Students will engage with literature produced by scholars who, broadly speaking, research and write about the many ways in which humans have shaped nature and, conversely, how nature has shaped humans over time. We will focus on the myriad peoples and cultures that have thrived in what is presently the United States and how these peoples have interacted with their physical environments in a multitude of contexts, from the transformation of ecosystems for economic purposes, to the cultural and scientific ideas that have shaped human notions of the natural world, to the ways in which people have mobilized governments to transform the environment. (Cross-listed with ENVN 4390, HIST 8196, SUST 4390).
Prereq: Undergraduate students must be at least juniors in standing.
Section 001 |
Open
|
Class Number | 17442 |
Type | LEC |
Enrolled | 14 |
Class Max | 20 |
Seats Available | 6 |
Credit Hours | 3 |
Date | Aug 26, 2024 - Dec 20, 2024 |
Time | 2:30PM - 3:45PM |
Days | MW |
Location | Arts and Sciences Hall 217 |
Instructor | Mark C Boxell |
|
HIST 4410
HISTORY OF NEBRASKA
An examination of the history of Nebraska from Native American occupation to the present, with emphasis on environmental factors that have shaped the region and its people. (Cross-listed with HIST 8416).
Prereq: Junior or permission of instructor.
Section 001 |
Open
|
Class Number | 17689 |
Type | LEC |
Enrolled | 17 |
Class Max | 22 |
Seats Available | 5 |
Credit Hours | 3 |
Date | Aug 26, 2024 - Dec 20, 2024 |
Time | 6:00PM - 8:40PM |
Days | W |
Location | Arts and Sciences Hall 210 |
Instructor | Mark Robert Scherer |
|
HIST 4610
TUDOR AND STUART ENGLAND
English history from the end of the Wars of the Roses in 1485 to the death of Queen Anne in 1714. The course will examine the efforts of the Tudors and Stuarts to establish dynasties, the religious upheavals in the sixteenth and seventeenth centuries, changes in the role of Parliament, the Civil Wars, and the beginning of English overseas expansion. (Cross-listed with HIST 8616).
Prereq: Junior or permission of instructor.
Section 850 |
Waitlist
|
Class Number | 16647 |
Type | LEC |
Enrolled | 24 |
Class Max | 25 |
Seats Available | 1 |
Credit Hours | 3 |
Students on Waitlist | 0 |
Course Attribute | Totally Online |
Date | Aug 26, 2024 - Dec 20, 2024 |
Time | TBA |
Days | TBA |
Location | Totally Online |
Instructor | Samantha E Sagui |
|
HIST 4740
COMPARATIVE GENOCIDE
This course explores genocide and its many forms throughout history. It begins by considering the varied elements and definitions of the term. Next it looks at what makes people kill before going on to examine many different genocides throughout history. Finally, the course addresses the prosecution and prevention of genocide. (Cross-listed with HIST 8746)
Prereq: Junior. Not open to non-degree graduate students.
Section 001 |
Closed
|
Class Number | 15481 |
Type | SEM |
Enrolled | 25 |
Class Max | 25 |
Seats Available | 0 |
Credit Hours | 3 |
Course Attribute | Open Nebraska (Low Cost Materials) |
Date | Aug 26, 2024 - Dec 20, 2024 |
Time | 2:30PM - 3:45PM |
Days | TR |
Location | Arts and Sciences Hall 290 |
Instructor | Mark Celinscak |
|
HIST 4900
INDEPENDENT STUDIES
Project arranged individually with undergraduate students. May be repeated as long as the subject differs, to a maximum of six hours.
Prereq: Written permission of instructor.
Section 801 |
Closed
|
Class Number | 15254 |
Type | IND |
Enrolled | 0 |
Class Max | 0 |
Seats Available | 0 |
Credit Hours | 1-3 |
Date | Aug 26, 2024 - Dec 20, 2024 |
Time | TBA |
Days | TBA |
Location | Off Campus - See Notes |
Instructor | Danielle M Battisti |
|
HIST 4910
TOPICS IN HISTORY
This course introduces students to specialized subject matter not available in existing History courses. Course may be repeated as long as the topic is substantially different each time. Course may be cross-listed with other programs e.g. Native American Studies (NAMS), Women's and Gender Studies (WGST) when topics are appropriate. (Cross-listed with HIST 8916).
Prereq: Junior standing
Section 001 |
Open
|
Class Number | 16633 |
Type | LEC |
Enrolled | 23 |
Class Max | 25 |
Seats Available | 2 |
Credit Hours | 3 |
Course Attribute | Open Nebraska (Low Cost Materials) |
Course Attribute | Includes Service Learning Component |
Topic | FIRST WORLD WAR |
Date | Aug 26, 2024 - Dec 20, 2024 |
Time | 11:30AM - 12:45PM |
Days | TR |
Location | Arts and Sciences Hall 292 |
Instructor | Mark Celinscak |
|
Section 002 |
Open
|
Class Number | 17995 |
Type | LEC |
Enrolled | 2 |
Class Max | 3 |
Seats Available | 1 |
Credit Hours | 3 |
Topic | SHAMANISM |
Date | Aug 26, 2024 - Dec 20, 2024 |
Time | 1:00PM - 2:15PM |
Days | MW |
Location | Arts and Sciences Hall 313 |
Instructor | Brady J Desanti |
|
Section 801 |
Open
|
Class Number | 16689 |
Type | LEC |
Enrolled | 7 |
Class Max | 21 |
Seats Available | 14 |
Credit Hours | 3 |
Course Attribute | Includes Community Based Learning Component |
Note | This class will be taught at the Omaha Correctional Center. |
Note | Permission required to enroll. |
Topic | CRIME & PUNISHMENT IN MID AGES |
Date | Aug 26, 2024 - Dec 20, 2024 |
Time | 2:30PM - 5:30PM |
Days | R |
Location | Omaha Correctional Center |
Instructor | Martina Saltamacchia |
|
Section 850 |
Closed
|
Class Number | 16627 |
Type | LEC |
Enrolled | 12 |
Class Max | 12 |
Seats Available | 0 |
Credit Hours | 3 |
Course Attribute | Totally Online |
Topic | NATIVE AMERICAN WOMEN |
Date | Aug 26, 2024 - Dec 20, 2024 |
Time | TBA |
Days | TBA |
Location | Totally Online |
Instructor | Stephanie Lumsden |
|
Section 851 |
Closed
|
Class Number | 17365 |
Type | LEC |
Enrolled | 3 |
Class Max | 3 |
Seats Available | 0 |
Credit Hours | 3 |
Course Attribute | Totally Online |
Note | This course can also be taken under NAMS 4440-850. |
Topic | FEDERAL INDIAN LAW |
Date | Aug 26, 2024 - Dec 20, 2024 |
Time | TBA |
Days | TBA |
Location | Totally Online |
Instructor | Cindy Ann Krafka |
|
Section 852 |
Closed
|
Class Number | 20346 |
Type | LEC |
Enrolled | 3 |
Class Max | 3 |
Seats Available | 0 |
Credit Hours | 3 |
Course Attribute | Totally Online |
Topic | HISTORY OF CHRISTIANITY I |
Date | Aug 26, 2024 - Dec 20, 2024 |
Time | TBA |
Days | TBA |
Location | Totally Online |
Instructor | Gary S Eller |
|
HIST 4920
HISTORY INTERNSHIP
The undergraduate student is supervised by a member of the faculty in a project involving part-time employment or service with a museum, historic site, historical society or other institution. Work hours, activities, reporting requirements, and responsibilities must be specified in written agreement between employer, student, and/or History Intern Program Coordinator. This course is normally taken for 3 hours. If a hosting institution cannot commit to a supervised workload which the departmental advisor believes to be equivalent to 3 hours, course may be taken for fewer hours. In such circumstances, students may repeat the course up to a total of 3 hours.
Prereq: Student must have completed or enrolled in at least 6 hours of upper-division history courses (3000-4000). Student must have approval of History Intern Program Coordinator before enrolling. Not open to non-degree graduate students.
Section 801 |
Open
|
Class Number | 14335 |
Type | INT |
Enrolled | 1 |
Class Max | 30 |
Seats Available | 29 |
Credit Hours | 1-3 |
Date | Aug 26, 2024 - Dec 20, 2024 |
Time | TBA |
Days | TBA |
Location | Off Campus - See Notes |
Instructor | Mark C Boxell |
|
Capstone research course for history majors. Students will be required to produce an original research paper. Each section of this course will be offered with a specific subject or theme.
Prereq: HIST 2980 and permission of department chair or chair's designee. Not open to non-degree graduate students.
Section 001 |
Open
|
Class Number | 14332 |
Type | RSC |
Enrolled | 5 |
Class Max | 12 |
Seats Available | 7 |
Credit Hours | 3 |
Date | Aug 26, 2024 - Dec 20, 2024 |
Time | 4:30PM - 7:05PM |
Days | T |
Location | Arts and Sciences Hall 386 |
Instructor | Martina Saltamacchia |
|
HIST 8010
RESEARCH/DIRECTED READINGS
Special research problems and or directed readings arranged individually with students on topics not explored in other graduate offerings. If students do not complete all the readings during the semester in which they enroll in the course, they must complete all the readings within one academic year of their enrollment.
Prereq: Minimum of nine graduate hours in history completed. Permission of history Graduate Program Chair. Open only to students enrolled in the History MA program. Not open to non-degree graduate students.
Section 801 |
Closed
|
Class Number | 14338 |
Type | IND |
Enrolled | 1 |
Class Max | 0 |
Seats Available | 0 |
Credit Hours | 1-3 |
Date | Aug 26, 2024 - Dec 20, 2024 |
Time | TBA |
Days | TBA |
Location | Off Campus - See Notes |
Instructor | Martina Saltamacchia |
|
HIST 8020
GRADUATE INTERNSHIP
The graduate student is supervised by a member of the faculty in a project involving part-time employment or service with a museum, historic site, historical society or other institution. Work hours, activities, reporting requirements, and responsibilities must be specified in written agreement between employer, student, Graduate Program Chair, and/or supervising faculty member. Normally taken for 3 hours. If a hosting institution cannot commit to a supervised workload which the departmental advisor and/or Graduate Program Chair believe to be equivalent to 3 hours, course may be taken for fewer hours. In such circumstances, student may repeat course up to a total of 3 hours.
Prereq: Must be in the History/History & Government MA program, have completed at least 6 hours of graduate credit, and have History Graduate Program Chair (GPC) and/or supervising faculty approval before enrolling. Not open to non-degree graduate students.
Section 801 |
Open
|
Class Number | 14336 |
Type | INT |
Enrolled | 1 |
Class Max | 30 |
Seats Available | 29 |
Credit Hours | 1-3 |
Date | Aug 26, 2024 - Dec 20, 2024 |
Time | TBA |
Days | TBA |
Location | Off Campus - See Notes |
Instructor | Mark C Boxell |
|
HIST 8030
GRAD HISTORICAL METHODOLOGY
This course will examine various historical methodologies which have been employed by historians to provide structural interpretations of the past. Although exact content may vary, examples of methodologies include the Whig Interpretation, Marxism, Structuralism, Postmodernism, and the New Social History.
Prereq: Graduate student in History/History & Government program. Not open to non-degree graduate students.
Section 001 |
Open
|
Class Number | 14628 |
Type | SEM |
Enrolled | 11 |
Class Max | 12 |
Seats Available | 1 |
Credit Hours | 3 |
Date | Aug 26, 2024 - Dec 20, 2024 |
Time | 6:00PM - 8:40PM |
Days | T |
Location | Arts and Sciences Hall 216 |
Instructor | Charles W King |
|
The final project is an exit requirement for students completing the non-thesis option for the Master of Arts in History. Students will produce original research under the supervision of a graduate faculty advisor. A grade of B or better is required.
Prereq: Permission of History Graduate Program Chair. Open only to students enrolled in the History MA program. Not open to non-degree graduate students.
Section 801 |
Open
|
Class Number | 20551 |
Type | IND |
Enrolled | 6 |
Class Max | 30 |
Seats Available | 24 |
Credit Hours | 3 |
Date | Aug 26, 2024 - Dec 20, 2024 |
Time | TBA |
Days | TBA |
Location | Off Campus - See Notes |
Instructor | Martina Saltamacchia |
|
HIST 8186
CIVIL WAR AND RECONSTRUCTION
This course focuses on the period of the American Civil War. It will begin with the background to, and events of the Texas Revolution. It will then consider the growing national tensions over slavery, particularly as a consequence of the Mexican-American War before examining the immediate causes of the civil war. The course will then examine the war itself before concluding with analysis of Reconstruction. (Cross-listed with HIST 4180).
Prereq: graduate standing
Section 850 |
Open
|
Class Number | 20835 |
Type | LEC |
Enrolled | 3 |
Class Max | 8 |
Seats Available | 5 |
Credit Hours | 3 |
Course Attribute | Totally Online |
Date | Aug 26, 2024 - Dec 20, 2024 |
Time | TBA |
Days | TBA |
Location | Totally Online |
Instructor | David Korostyshevsky |
|
HIST 8196
AMERICAN ENVIRONMENTAL HISTORY
This course will introduce students to the field of American Environmental History. Students will engage with literature produced by scholars who, broadly speaking, research and write about the many ways in which humans have shaped nature and, conversely, how nature has shaped humans over time. We will focus on the myriad peoples and cultures that have thrived in what is presently the United States and how these peoples have interacted with their physical environments in a multitude of contexts, from the transformation of ecosystems for economic purposes, to the cultural and scientific ideas that have shaped human notions of the natural world, to the ways in which people have mobilized governments to transform the environment. (Cross-listed with ENVN 4390, HIST 4390, SUST 4390).
Section 001 |
Open
|
Class Number | 17443 |
Type | LEC |
Enrolled | 1 |
Class Max | 5 |
Seats Available | 4 |
Credit Hours | 3 |
Date | Aug 26, 2024 - Dec 20, 2024 |
Time | 2:30PM - 3:45PM |
Days | MW |
Location | Arts and Sciences Hall 217 |
Instructor | Mark C Boxell |
|
HIST 8416
HISTORY OF NEBRASKA
