Below is a list of classrooms, computer labs, and conference rooms at PKI.
Students, faculty, and staff may log in to the computers using UNO NetID credentials. Each room (except for the student collaboration rooms) has an instructor desk, presentation capabilities, and various laptop plugins. Public computers are available on all three floors behind the atrium and in room 158.
The computers all spaces are Dell OptiPlex 7050s and 7060s with 16GB of RAM, Core i7 processors, and 512GB NVMe drives.
A software application called Deep Freeze creates a snapshot of the configuration. With a reboot, all changes and new files are removed from the system, restoring it to its pristine state.
Please make sure to back up your work on an external drive or in the cloud.
Click the links below for pictures, room instructions, and available software. Contact us at any time for software installation requests.
Software Installed on PKI Lab Computers
Zoom Ready Rooms (Classrooms/Conference/Meetings)
Instructions are here: Classroom Instructions
Room | Displays | Information and Connectivity | Seats | Computers |
---|---|---|---|---|
108 | Three 80" TVs | Shared IS&T/CoE classroom - Video Conferencing - HDMI, Mini DisplayPort | 12 | 1 |
150 | Two 80" TVs | Shared IS&T/CoE classroom/conference room - HDMI | 16 | 1 |
153 | Two Projectors | Shared IS&T/CoE classroom - HDMI, Mini DisplayPort | 42 | 1 |
155 | Projector | Shared IS&T/CoE classroom - HDMI, lapel microphone | 40 | 1 |
157 | Projector | Shared IS&T/CoE classroom - HDMI | 24 | 1 |
160 | Projector, Four 70" TVs | Shared IS&T/CoE classroom - HDMI, Mini DisplayPort, VGA, lapel microphone |
42 |
1 |
161 | Projector, Three TVs | Shared IS&T/CoE classroom - HDMI, lapel microphone | 30 | 1 |
164 | Projector, Four 70" TVs | Shared IS&T/CoE classroom - HDMI, Mini DisplayPort, VGA, lapel microphone | 56 | 1 |
250 | Two 80" TVs | Shared IS&T/CoE classroom/conference room - HDMI | 16 | 1 |
252 | Two Projectors | Shared IS&T/CoE classroom - HDMI, lapel microphone | 58 | 1 |
256 | Projector | Shared IS&T/CoE classroom - HDMI, USB-C | 40 | 1 |
259 | Projector | Shared IS&T/CoE classroom - HDMI, Mini DisplayPort | 16 | 1 |
260 | Projector | Shared IS&T/CoE classroom - HDMI, USB-C | 60 | 60 |
261 | Projector | Shared IS&T/CoE classroom - HDMI, USB-C | 24 | 1 |
263 | Two Projectors | Shared IS&T/CoE classroom - HDMI, lapel microphone | 50 | 1 |
269 | Projector | IS&T classroom with HDMI, USB-C | 30 | 1 |
270 | Projector | Shared IS&T/CoE classroom - HDMI | 16 | 1 |
274 | Projector | Shared IS&T/CoE classroom - HDMI, USB-C | 32 | 1 |
276 | Projector | IS&T classroom - HDMI, USB-C | 40 | 35 |
278 | Projector | IS&T classroom - HDMI, USB-C | 40 | 35 |
279 | Three Projectors | IS&T Collaboration & Hosting Center - HDMI, Micro HDMI, Mini HDMI, USB Type-C, DisplayPort, Mini DisplayPort, Thunderbolt, Lightning (Apple) | 30 | 1 |
350 | Two 80" TVs, One Projector | Shared IS&T/CoE classroom/conference room - HDMI, VGA | 16 | 1 |
361 | Two Projectors, 86" TV | IS&T classroom - HDMI, USB-C | 40 | 40 |
391A | 55" TV | IS&T classroom/conference room - HDMI | 10 | 1 |
Public Student Lab Computers
Room | Information and Connectivity | Seats | Computers |
---|---|---|---|
145 | Shared IS&T/CoE - 1st floor atrium left - extra power outlets | 18 | 9 |
149 | Shared IS&T/CoE - 1st floor atrium middle | 10 | 10 |
151 | Shared IS&T/CoE - 1st floor atrium right - extra power outlets | 18 | 9 |
158 | Shared IS&T/CoE - 1st floor near café | 100 | 15 |
249 | Shared IS&T/CoE - 2nd floor atrium middle | 5 | 5 |
352 | Shared IS&T/CoE - 3rd floor atrium middle | 6 | 6 |
368 | Shared IS&T/CoE - 3rd floor North | 7 | 7 |
Student Collaboration Rooms (Adjacent to the cafe - bring your own computer)
Room | Displays | Information and Connectivity | Seats |
---|---|---|---|
154A | 50" TV | Shared IS&T/CoE - HDMI, VGA | 8 |
154B | 50" TV | Shared IS&T/CoE - HDMI, VGA | 8 |
154C | 50" TV | Shared IS&T/CoE - HDMI, VGA | 8 |
154D | 50" TV | Shared IS&T/CoE - HDMI, VGA | 8 |
154E | 50" TV | Shared IS&T/CoE - HDMI, VGA | 8 |
154F | 50" TV | Shared IS&T/CoE - HDMI, VGA | 8 |