Grading Scales
2001-Present Grading Scale
Grade | Description | Quality Points |
A+ | Superior | 4.00 |
A | Superior | 4.00 |
A- | Superior | 3.67 |
B+ | Above Average | 3.33 |
B | Above Average | 3.00 |
B- | Above Average | 2.67 |
C+ | Average | 2.33 |
C | Average | 2.00 |
C- | Average | 1.67 |
D+ | Below Average, Passing | 1.33 |
D | Below Average, Passing | 1.00 |
D- | Below Average, Passing | 0.67 |
F | Failing | 0.00 |
CR | Credit | * |
NC | No Credit | * |
NR | No Grade Reported | * |
S | Satisfactory (satisfactory: Grade of “C” or better for graduate; “D” or better for undergraduate) | * |
U | Unsatisfactory (unsatisfactory, failing) | * |
AU | Audit | * |
I | Incomplete | * |
IP | Course In Progress | * |
W | Withdrew, Good Standing | * |
*Not used in calculating grade point averages
1982-2001 Grading Scale
Grade | Description | Quality Points |
A+ | Superior | 4.00 |
A | Superior | 4.00 |
B+ | Above Average | 3.5 |
B | Above Average | 3.00 |
C+ | Average | 2.5 |
C | Average | 2.00 |
D+ | Below Average, Passing | 1.5 |
D | Below Average, Passing | 1.00 |
F | Failing | 0.00 |
CR | Credit | * |
NC | No Credit | * |
NR | No Grade Reported | * |
S | Satisfactory (satisfactory: Grade of “C” or better for graduate; “D” or better for undergraduate) | * |
U | Unsatisfactory (unsatisfactory, failing) | * |
AU | Audit | * |
I | Incomplete | * |
IP | Course In Progress | * |
W | Withdrew, Good Standing | * |
WX | Administrative Withdrawal | * |
*Note used in calculating grade point averages
1908-1982 Grading Scale
Grade | Description | Quality Points |
A | Superior | 4.00 |
B | Above Average | 3.00 |
C | Average | 2.00 |
D | Below Average, Passing | 1.00 |
F | Failing | 0.00 |
CR | Credit | * |
NC | No Credit | * |
S | Satisfactory | * |
U | Unsatisfactory | * |
AU | Audit | * |
I | Incomplete | * |
IP | Course In Progress | * |
W | Withdrew, Good Standing | * |
X or WX | Administrative Withdrawal | * |
E or CON | Condition | * |
*Not used in calculating grade point averages