In Spring 2010, the faculty created a University General Education Committee consisting of one representative from each college. The representative, determined by the college, has one vote.
The committee was created to ensure The University of Nebraska Omaha (UNO's) general education program is student-centered, aligned with specific Student Learning Outcomes (SLOs), and assessable.
The University General Education Committee is responsible for (1) establishing the definition, criteria, and learning outcomes for each university general education area; (2) reviewing syllabi and approving courses used to satisfy university general education requirements; and (3) facilitating ongoing review, assessment, and modification of the university general education curriculum.
General Education Committee 2024 - 2025 | |
---|---|
Laura Grams | College of Arts and Science |
Claudia Rauter | Alternate |
Ben Smith | College of Business Administration |
Angelika Stout | Alternate |
Shelly Cooper | College of Communication, Fine Arts and Media |
Cameron Logsdon | Alternate |
Christopher Burcal | College of Education, Health, and Human Sciences |
Huai-Mei Furman | Alternate |
Joel Elson | College of Information Science & Technology |
Harvey Siy | Alternate |
Carolina Hotchandani | College of Public Affairs and Community Service |
April Paschall | Alternate |
Matt Tracy | Director of General Education and Dual Enrollment |
Sammi Kaiser | Academic Advisors |
Cara Ortega | Records and Registration |
Jill Russell | Academic Affairs/Accreditation |
Tammi Owens | Criss Library |
2024-2025 meeting Agendas & Summaries
Agenda | Summaries |
---|---|
10-11-24 | 10-11-24 |
10-04-24 | 10-04-24 |
09-27-24 | 09-27-24 |
09-20-24 | 09-20-24 |
09-13-24 | 09-13-24 |
09-06-24 | 09-06-24 |
08-30-24 | 08-30-24 |
2023-2024 meeting Agendas & Summaries
Agenda | Summaries |
---|---|
5-10-24 | 5-10-24 |
5-3-24 | 5-3-24 |
4-26-24 | 4-26-24 |
4-19-24 | 4-19-24 |
4-12-24 | 4-12-24 |
4-5-24 | 4-5-24 |
3-29-24 | 3-29-24 |
3-1-24 | 3-1-24 |
2-21-24 | 2-21-24 |
2-2-24 | 2-2-24 |
1-19-24 | 1-19-24 |
12-08-23 | 12-08-23 |
12-01-23 | 12-01-23 |
11-17-23 | 11-17-23 |
11-10-23 | 11-10-23 |
11-03-23 | 11-03-23 |
10-20-23 | 10-20-23 |
10-13-23 | 10-13-23 |
09-29-23 | 09-29-23 |
09-15-23 | 09-15-23 |
09-08-23 | 09-08-23 |
09-01-23 | 09-01-23 |
08-18-23 | 08-18-23 |
2022-2023 meeting Agendas & Summaries
Agenda | Summaries |
---|---|
05-12-23 | 05-12-23 |
04-21-23 | 04-21-23 |
03-31-23 | 03-31-23 |
03-10-23 | 03-10-23 |
02-24-23 | 02-24-23 |
02-10-23 | 02-10-23 |
12-02-22 | 12-02-22 |
11-04-22 | 11-04-22 |
10-07-22 | 10-07-22 |
09-09-22 | 09-09-22 |